2nd period
MTL
NJD
Eric Desjardins (PP) assisted by Brian Bellows and Vincent Damphousse
1
0
Bobby Holik (EV) assisted by Randy McKay and Mike Peluso
1
1
Stephane Richer (EV) assisted by Bobby Carpenter
1
2
Bill Guerin (EV) assisted by Corey Millen and Valeri Zelepukin
1
3
Kirk Muller (SH) assisted by Kevin Haller and Ron Wilson
2
3
3rd period
MTL
NJD
Bernie Nicholls (EV) assisted by Claude Lemieux and Scott Niedermayer
2
4
John MacLean (EV) assisted by Jason Smith
2
5
Canadiens
Devils
Goals
2
5
Shots
31
32
Penalty Minutes
12
12
Power-Play Goals
1
0
Power-Play Opportunities
3
3
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
P. Roy | 0 | 1 | 0 | 32 | 27 | .844 | 5 | 5.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bellows | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
P. Brisebois | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Brunet | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
G. Carbonneau | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J.J. Daigneault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. Damphousse | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
E. Desjardins | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
P. Di Pietro | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Dionne | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
G. Fleming | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. Haller | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
M. Keane | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
K. Muller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
L. Odelein | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
O. Petrov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
P. Popovic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
E. Ronan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Brodeur | 1 | 0 | 0 | 31 | 29 | .935 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Albelin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Carpenter | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
T. Chorske | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. Daneyko | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
B. Driver | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Guerin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | ||||||||
B. Holik | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
C. Lemieux | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. MacLean | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
R. McKay | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
C. Millen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Nicholls | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
S. Niedermayer | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
M. Peluso | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
S. Richer | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
J. Smith | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Stevens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
V. Zelepukin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
G/GP
3.02
15th
GA/GP
2.53
5th
PP%
28.1
3rd
PK%
82.1
8th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 31 | 10 | 5 | 67 | 50 |
Hurricanes | 28 | 16 | 3 | 59 | 24 |
Devils | 26 | 17 | 6 | 58 | 23 |
Blue Jackets | 22 | 18 | 7 | 51 | -1 |
Rangers | 22 | 20 | 4 | 48 | -8 |
Flyers | 21 | 20 | 6 | 48 | -15 |
Penguins | 19 | 21 | 8 | 46 | -36 |
Islanders | 19 | 20 | 7 | 45 | -14 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 30 | 16 | 2 | 62 | 15 |
Panthers | 27 | 17 | 3 | 57 | 11 |
Lightning | 25 | 17 | 3 | 53 | 37 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 31 | 10 | 5 | 67 | 50 |
Devils | 26 | 17 | 6 | 58 | 23 |
Hurricanes | 28 | 16 | 3 | 59 | 24 |