2nd period
FLA
TOR
Jonathan Huberdeau (EV) assisted by Aleksander Barkov and Alexander Petrovic
1
0
Steven Kampfer (EV) assisted by Jaromir Jagr and Aleksander Barkov
2
0
Brandon Pirri (EV) assisted by Vincent Trocheck and Brian Campbell
3
0
3rd period
FLA
TOR
Sam Carrick (EV) assisted by Morgan Rielly and Joakim Lindstrom
3
1
Brandon Pirri (EV-EN) unassisted
4
1
Panthers
Maple Leafs
Goals
4
1
Shots
28
25
Penalty Minutes
10
16
Power-Play Goals
0
0
Power-Play Opportunities
1
3
Faceoff Wins
21
40
Hits
21
37
Giveaways
10
8
Takeaways
8
10
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
R. Luongo | 1 | 0 | 0 | 25 | 24 | .960 | 1 | 1.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Barkov | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 19 | 42.1 | 0 | 1 | 1 | 1 | 16:43 |
D. Bolland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 19 | 31.6 | 2 | 0 | 3 | 0 | 15:01 |
B. Boyes | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:06 | |
B. Campbell | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:08 | |
A. Ekblad | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:28 | ||
J. Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:48 | |
J. Huberdeau | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 | |
J. Jagr | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:44 | |
J. Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:49 | |
S. Kampfer | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 2 | 4 | 0 | 2 | 19:56 | |
D. Kulikov | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 0 | 1 | 19:06 | |
D. MacKenzie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 11 | 36.4 | 2 | 0 | 0 | 0 | 11:56 |
W. Mitchell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 20:36 | ||
A. Petrovic | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 20:59 | ||
B. Pirri | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 15:59 |
S. Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | ||
V. Trocheck | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3 | 1 | 0 | 0 | 0 | 15:46 | |
S. Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:25 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Bernier | 0 | 1 | 0 | 16 | 13 | .813 | 3 | 5.21 | 0 | 35 |
J. Reimer | 11 | 11 | 1.000 | 0 | 0.00 | 0 | 25 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bailey | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11:49 | ||
D. Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 16:35 | |
T. Bozak | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 25 | 80.0 | 1 | 0 | 0 | 0 | 20:11 |
E. Brewer | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 4 | 0 | 0 | 18:54 | |
S. Carrick | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 7 | 28.6 | 6 | 0 | 2 | 0 | 11:30 |
T. Erixon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:15 | |
J. Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 23:24 | ||
P. Kessel | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:47 | |
L. Komarov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 13 | 61.5 | 5 | 0 | 1 | 0 | 13:21 |
B. Kozun | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 12:40 |
J. Lindstrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | ||
J. Lupul | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 16:57 | |
A. MacWilliam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 16:33 | ||
G. McKegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 61.5 | 1 | 1 | 0 | 0 | 11:56 | |
R. Panik | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13:58 | ||
D. Phaneuf | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:48 | |
M. Rielly | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 23:06 | |
J. van Riemsdyk | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 18:38 |
G/GP
3.05
16th
GA/GP
2.50
4th
PP%
20.0
17th
PK%
84.5
6th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 8 | 1 | 25 | 2 |
Sabres | 11 | 9 | 1 | 23 | 4 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 14 | 7 | 2 | 30 | 19 |
Hurricanes | 14 | 5 | 1 | 29 | 27 |
Capitals | 13 | 6 | 1 | 27 | 26 |