1st period
NYR
CAR
Elias Lindholm (EV) assisted by Victor Rask and Danny Biega
0
1
2nd period
NYR
CAR
J.T. Miller (EV) assisted by Mats Zuccarello and Derick Brassard
1
1
Jesper Fast (EV) assisted by Kevin Hayes and Carl Hagelin
2
1
3rd period
NYR
CAR
Ryan Murphy (PP) assisted by John-Michael Liles and Jordan Staal
2
2
Rangers
Hurricanes
Goals
2
2
Shots
29
30
Penalty Minutes
4
4
Power-Play Goals
0
1
Power-Play Opportunities
2
2
Faceoff Wins
26
32
Hits
46
28
Giveaways
7
14
Takeaways
12
10
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
C. Talbot | 1 | 0 | 0 | 30 | 28 | .933 | 2 | 1.85 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Boyle | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3 | 1 | 0 | 22:18 | |
D. Brassard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 13 | 61.5 | 1 | 1 | 2 | 1 | 16:22 |
J. Fast | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 15:48 |
D. Girardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 26:49 | ||
T. Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 9:58 | ||
C. Hagelin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 1 | 1 | 15:21 | |
K. Hayes | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 2 | 1 | 0 | 1 | 17:24 |
M. Hunwick | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:07 | |
C. Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 | 1 | 0 | 17:40 | |
R. McDonagh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23:10 | ||
J.T. Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 | 16:09 |
D. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 14 | 57.1 | 2 | 0 | 2 | 0 | 13:22 |
R. Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 17:42 | |
J. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 | 10:34 | |
M. Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | 21:47 | |
D. Stepan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 20 | 30.0 | 4 | 3 | 0 | 1 | 18:57 |
K. Yandle | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 21:02 | |
M. Zuccarello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 18:38 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
A. Khudobin | 0 | 0 | 1 | 29 | 27 | .931 | 2 | 1.85 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bellemore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 19:24 | ||
D. Biega | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:41 | ||
P. Dwyer | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5:37 | |
J. Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25:58 | |
N. Gerbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 18:51 | |
R. Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 25:15 | |
J. Liles | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 22:24 | ||
E. Lindholm | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 4 | 25.0 | 4 | 1 | 2 | 2 | 18:55 |
J. McClement | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 7:46 | |
R. Murphy | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 2 | 1 | 1 | 20:55 | |
R. Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 1 | 0 | 1 | 0 | 17:31 |
A. Nestrasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 18:04 | |
V. Rask | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 6 | 16 | 37.5 | 0 | 1 | 1 | 0 | 20:57 |
A. Semin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:44 | ||
J. Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 19:13 |
E. Staal | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:05 |
J. Staal | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 18 | 66.7 | 1 | 1 | 0 | 2 | 19:01 |
C. Terry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 |
G/GP
4.00
4th
GA/GP
2.67
7th
PP%
21.6
11th
PK%
83.6
10th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 11 | 4 | 1 | 23 | 9 |
Maple Leafs | 10 | 6 | 2 | 22 | 7 |
Bruins | 8 | 7 | 2 | 18 | -11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 11 | 6 | 2 | 24 | 16 |
Hurricanes | 11 | 4 | 0 | 22 | 20 |
Capitals | 10 | 4 | 1 | 21 | 18 |