1st period
MTL
HFD
Steve Shutt (PP) assisted by Mark Napier and Pierre Larouche
1
0
Rod Langway (EV) unassisted
2
0
Jordy Douglas (EV) assisted by Dave Keon and Gordie Howe
2
1
Guy Lapointe (EV) assisted by Doug Jarvis and Rick Chartraw
3
1
2nd period
MTL
HFD
Mario Tremblay (EV) assisted by Yvon Lambert and Rejean Houle
4
1
3rd period
MTL
HFD
Guy Lafleur (EV) unassisted
5
1
Jordy Douglas (EV) assisted by Dave Keon
5
2
Mark Howe (SH) assisted by Dave Keon and Al Sims
5
3
Blaine Stoughton (EV) assisted by Pat Boutette and Mike Rogers
5
4
Blaine Stoughton (EV) assisted by Mark Howe and Mike Rogers
5
5
Canadiens
Whalers
Goals
5
5
Shots
31
31
Penalty Minutes
8
9
Power-Play Goals
1
0
Power-Play Opportunities
3
2
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
D. Herron | 0 | 0 | 1 | 31 | 26 | .839 | 5 | 5.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Chartraw | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Engblom | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
B. Gainey | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Gingras | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
R. Houle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Jarvis | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
G. Lafleur | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
Y. Lambert | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
R. Langway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
G. Lapointe | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
P. Larouche | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
P. Mondou | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Napier | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
S. Shutt | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
M. Tremblay | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
A. Smith | 0 | 0 | 1 | 31 | 26 | .839 | 5 | 5.09 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Allison | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. Boutette | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
G. Carroll | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. Debol | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
J. Douglas | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | ||||||||
N. Fotiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
L. Giroux | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Howe | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
M. Howe | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Keon | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | ||||||||
R. Ley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Roberts | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Rogers | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
A. Sims | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
B. Stoughton | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
G/GP
3.79
2nd
GA/GP
2.88
7th
PP%
26.6
7th
PK%
82.1
7th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 15 | 7 | 2 | 32 | 13 |
Panthers | 15 | 9 | 1 | 31 | 12 |
Bruins | 12 | 11 | 3 | 27 | -16 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 17 | 9 | 2 | 36 | 23 |
Capitals | 17 | 6 | 1 | 35 | 32 |
Hurricanes | 16 | 7 | 1 | 33 | 21 |