1st period
WSH
WPG
Andrew Ladd (EV) assisted by Blake Wheeler and Dustin Byfuglien
0
1
Brooks Laich (EV) assisted by Marcus Johansson
1
1
2nd period
WSH
WPG
Nik Antropov (EV) assisted by Tim Stapleton and Antti Miettinen
1
2
3rd period
WSH
WPG
Mathieu Perreault (PP) unassisted
2
2
Dustin Byfuglien (EV) assisted by Evander Kane and Alexander Burmistrov
2
3
Capitals
Jets
Goals
2
3
Shots
22
28
Penalty Minutes
12
8
Power-Play Goals
1
0
Power-Play Opportunities
3
5
Faceoff Wins
29
28
Hits
27
28
Giveaways
12
12
Takeaways
5
10
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
T. Vokoun | 0 | 1 | 0 | 28 | 25 | .893 | 3 | 3.07 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Alzner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:32 | ||
K. Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 14:18 |
J. Beagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 20 | 70.0 | 2 | 3 | 0 | 0 | 19:53 |
T. Brouwer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 | 17:47 |
J. Carlson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 18:42 | ||
J. Chimera | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 9:47 |
M. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 18:11 | ||
M. Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 5 | 0 | 0 | 3 | 14:57 |
M. Johansson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:39 | ||
M. Knuble | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 12:59 | |
B. Laich | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 6 | 12 | 50.0 | 1 | 1 | 1 | 0 | 18:57 |
D. Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 3 | 19:53 | |
A. Ovechkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 5 | 0 | 1 | 0 | 19:17 | |
M. Perreault | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 4 | 8 | 50.0 | 1 | 0 | 0 | 0 | 10:51 |
J. Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:21 | |
A. Semin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 | |
J. Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:31 | |
D. Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | 21:32 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
O. Pavelec | 1 | 0 | 0 | 22 | 20 | .909 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Antropov | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 10 | 30.0 | 2 | 0 | 0 | 0 | 15:07 |
A. Burmistrov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 5 | 0 | 0 | 0 | 15:27 | |
D. Byfuglien | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0 | 0 | 0 | 0 | 3 | 3 | 22:53 | |
G. Clitsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 2 | 0 | 1 | 16:30 | |
T. Enstrom | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21:15 | |
E. Fehr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:10 | |
T. Glass | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 13:24 | |
R. Hainsey | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 18:20 | ||
R. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17:49 | ||
E. Kane | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16:05 | ||
A. Ladd | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 1 | 0 | 0 | 20:37 |
B. Little | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 19 | 57.9 | 0 | 1 | 0 | 0 | 20:06 |
A. Miettinen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 8:16 | |
J. Slater | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 16 | 56.3 | 1 | 1 | 3 | 0 | 14:16 |
T. Stapleton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:55 | |
M. Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 17:40 | |
K. Wellwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 14:12 | |
B. Wheeler | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 21:21 |
G/GP
4.21
2nd
GA/GP
2.42
5th
PP%
35.7
1st
PK%
79.2
17th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 16 | 3 | 0 | 32 | 34 |
Wild | 12 | 3 | 3 | 27 | 18 |
Stars | 12 | 6 | 0 | 24 | 20 |
Avalanche | 10 | 9 | 0 | 20 | -6 |
Blues | 8 | 11 | 1 | 17 | -20 |
Hockey Club | 7 | 8 | 3 | 17 | -13 |
Predators | 6 | 11 | 3 | 15 | -18 |
Blackhawks | 6 | 12 | 1 | 13 | -14 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |