1st period
BUF
STL
Brendan Shanahan (EV) assisted by Nelson Emerson
0
1
Brett Hull (PP) assisted by Jeff Brown and Brendan Shanahan
0
2
2nd period
BUF
STL
Alexander Mogilny (EV) assisted by Doug Bodger
1
2
3rd period
BUF
STL
Bill Houlder (EV) assisted by Pat LaFontaine and Alexander Mogilny
2
2
Sabres
Blues
Goals
2
2
Shots
38
30
Penalty Minutes
19
19
Power-Play Goals
0
1
Power-Play Opportunities
4
4
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Fuhr | 0 | 0 | 1 | 30 | 28 | .933 | 2 | 1.85 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Audette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
D. Bodger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
G. Donnelly | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. Hannan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Hawerchuk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Houlder | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
Y. Khmylev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
P. LaFontaine | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
G. Ledyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
A. Mogilny | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | ||||||||
R. Moller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
C. Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Smehlik | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Wood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
C. Joseph | 0 | 0 | 1 | 38 | 36 | .947 | 2 | 1.85 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Baron | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Bassen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Brown | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
G. Butcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
N. Emerson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
C. Giles | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
B. Hull | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | ||||||||
C. Janney | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. McRae | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
K. Miller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Quintal | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Shanahan | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
R. Sutter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
R. Sutter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
R. Zombo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/GP
2.84
20th
GA/GP
3.00
18th
PP%
19.6
22nd
PK%
70.3
31st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 42 | 15 | 4 | 88 | 71 |
![]() | 39 | 19 | 2 | 80 | 51 |
![]() | 35 | 22 | 4 | 74 | -3 |
![]() | 35 | 24 | 2 | 72 | 16 |
![]() | 29 | 27 | 6 | 64 | -8 |
![]() | 27 | 25 | 9 | 63 | -9 |
![]() | 21 | 32 | 7 | 49 | -48 |
![]() | 19 | 35 | 7 | 45 | -45 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 38 | 20 | 3 | 79 | 21 |
![]() | 38 | 21 | 3 | 79 | 34 |
![]() | 35 | 21 | 4 | 74 | 54 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 39 | 14 | 8 | 86 | 59 |
![]() | 35 | 22 | 4 | 74 | 25 |
![]() | 33 | 23 | 6 | 72 | 32 |