1st period
DET
STL
Paul Coffey (PP) assisted by Dino Ciccarelli and Steve Yzerman
1
0
Ray Sheppard (PP) assisted by Jason York and Paul Coffey
2
0
2nd period
DET
STL
Brett Hull (PP) assisted by Esa Tikkanen and Al MacInnis
2
1
Red Wings
Blues
Goals
2
1
Shots
28
23
Penalty Minutes
17
17
Power-Play Goals
2
1
Power-Play Opportunities
3
3
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Vernon | 1 | 0 | 0 | 23 | 22 | .957 | 1 | 1.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Burr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Ciccarelli | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
P. Coffey | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
K. Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
B. Errey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
S. Fedorov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
G. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
V. Konstantinov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
N. Lidstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
K. Primeau | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Rouse | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
R. Sheppard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||||||||
J. York | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Yzerman | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
C. Joseph | 0 | 1 | 0 | 28 | 26 | .929 | 2 | 2.02 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Chasse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
A. Creighton | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
S. Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Houlder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Hull | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
V. Karamnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
I. Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Lidster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J. Norton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
P. Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
E. Tikkanen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. Twist | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/GP
2.83
23rd
GA/GP
2.93
13th
PP%
18.4
24th
PK%
74.1
27th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 31 | 12 | 3 | 65 | 54 |
Wild | 27 | 14 | 4 | 58 | 8 |
Stars | 28 | 15 | 1 | 57 | 33 |
Avalanche | 27 | 18 | 1 | 55 | 9 |
Blues | 22 | 20 | 4 | 48 | -4 |
Hockey Club | 18 | 19 | 7 | 43 | -12 |
Predators | 15 | 22 | 7 | 37 | -28 |
Blackhawks | 14 | 28 | 3 | 31 | -40 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 28 | 16 | 2 | 58 | 9 |
Panthers | 26 | 17 | 3 | 55 | 8 |
Lightning | 24 | 16 | 3 | 51 | 35 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 30 | 10 | 5 | 65 | 47 |
Devils | 26 | 15 | 6 | 58 | 26 |
Hurricanes | 27 | 16 | 3 | 57 | 23 |