1st period
LAK
ANA
Sergei Fedorov (PP) assisted by Vinny Prospal and Niclas Havelid
0
1
Derek Armstrong (EV) assisted by Luc Robitaille and Denis Grebeshkov
1
1
Cam Severson (EV) assisted by Jason Krog and Martin Skoula
1
2
Petr Schastlivy (EV) assisted by Petr Sykora and Sergei Fedorov
1
3
2nd period
LAK
ANA
Joe Corvo (EV) assisted by Ian Laperriere
2
3
Jozef Stumpel (PP) assisted by Alex Frolov and Michael Cammalleri
3
3
3rd period
LAK
ANA
Sergei Fedorov (EV) unassisted
3
4
Vinny Prospal (EV) assisted by Joffrey Lupul and Steve Rucchin
3
5
Steve Rucchin (EV) assisted by Vinny Prospal and Joffrey Lupul
3
6
Kings
Mighty Ducks
Goals
3
6
Shots
44
32
Penalty Minutes
40
46
Power-Play Goals
1
1
Power-Play Opportunities
7
4
Faceoff Wins
36
41
Hits
15
21
Giveaways
1
4
Takeaways
0
5
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Huet | 0 | 1 | 0 | 0 | 30 | 24 | .800 | 6 | 7.18 | 0 | 50 |
M. Chouinard | 2 | 2 | 1.000 | 0 | 0.00 | 0 | 3 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Armstrong | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 18 | 38.9 | 1 | 0 | 0 | 1 | 21:25 |
S. Avery | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:33 | |
E. Belanger | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 57.1 | 0 | 0 | 0 | 0 | 18:38 | |
K. Brennan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | ||
M. Cammalleri | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 15:01 |
J. Corvo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 27:33 | |
A. Frolov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 20:49 |
T. Gleason | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:18 | |
D. Grebeshkov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 16:13 | |
T. Klatt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 21:16 |
I. Laperriere | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 13:58 | |
J. Modry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 32:59 | |
B. Norton | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | ||
E. Pirnes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 0 | 0 | 0 | 5:44 |
L. Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:46 | |
J. Stumpel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 6 | 17 | 35.3 | 0 | 0 | 0 | 0 | 19:04 |
J. Tripp | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | |
T. Zizka | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:56 |
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Giguere | 1 | 0 | 0 | 0 | 44 | 41 | .932 | 3 | 3.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Burnett | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 4:27 | |
K. Carney | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21:54 | ||
S. Fedorov | 2 | 1 | 3 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 11 | 21 | 52.4 | 1 | 0 | 1 | 1 | 17:56 |
N. Havelid | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 | |
J. Krog | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 3 | 0 | 0 | 0 | 16:56 | |
C. Kunitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:23 | ||
J. Lupul | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:02 | |
A. McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 1 | 1 | 1 | 0 | 16:11 |
S. Pahlsson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 11 | 54.5 | 2 | 0 | 0 | 0 | 21:31 |
V. Prospal | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 15:55 |
S. Rucchin | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 21 | 47.6 | 1 | 1 | 1 | 1 | 20:38 |
R. Salei | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 26:13 | |
P. Schastlivy | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10:11 | |
C. Severson | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | |
M. Skoula | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:07 | |
P. Sykora | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | |
V. Vishnevski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 22:00 | |
L. Ward | 0 | 0 | 0 | +1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 |
G/GP
2.18
32nd
GA/GP
2.82
6th
PP%
13.9
27th
PK%
72.4
26th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 9 | 3 | 1 | 19 | 7 |
Lightning | 7 | 5 | 0 | 14 | 6 |
Maple Leafs | 6 | 5 | 2 | 14 | 0 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Rangers | 8 | 2 | 1 | 17 | 20 |
Hurricanes | 8 | 2 | 0 | 16 | 16 |
Capitals | 8 | 3 | 0 | 16 | 13 |