1st period
WPG
DAL
Blake Wheeler (EV) assisted by Neal Pionk and Mark Scheifele
1
0
2nd period
WPG
DAL
Jamie Benn (SH) assisted by Roope Hintz
1
1
3rd period
WPG
DAL
Mark Scheifele (PP) assisted by Kyle Connor and Neal Pionk
2
1
Denis Gurianov (EV) assisted by Jamie Benn and Tyler Seguin
2
2
OT
WPG
DAL
Tyler Seguin (EV) assisted by Jamie Benn
2
3
Jets
Stars
Goals
2
3
Shots
22
39
Penalty Minutes
10
6
Power-Play Goals
1
0
Power-Play Opportunities
3
5
Faceoff Wins
27
29
Hits
12
15
Giveaways
11
18
Takeaways
7
7
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
C. Hellebuyck | 0 | 0 | 1 | 39 | 36 | .923 | 3 | 2.97 | 0 | 61 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Beaulieu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:14 | ||
A. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:19 | |
K. Connor | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:28 | |
D. DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 22:46 | ||
B. Dillon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:58 | ||
P. Dubois | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 12 | 50.0 | 0 | 0 | 1 | 0 | 18:17 |
J. Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 10:27 |
A. Lowry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 14 | 50.0 | 2 | 2 | 1 | 0 | 15:38 |
J. Morrissey | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 23:56 | |
N. Pionk | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21:44 | ||
A. Poganski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:28 | |
M. Scheifele | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 5 | 14 | 35.7 | 0 | 0 | 1 | 2 | 22:40 |
N. Schmidt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:58 | |
P. Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 58.3 | 1 | 0 | 2 | 0 | 18:13 | |
E. Svechnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 1 | 12:22 | |
D. Toninato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 12:28 |
K. Vesalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6:06 | |
B. Wheeler | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 20:54 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Oettinger | 1 | 0 | 0 | 22 | 20 | .909 | 2 | 1.97 | 0 | 61 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Benn | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 10 | 12 | 83.3 | 4 | 1 | 1 | 1 | 17:44 |
R. Faksa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 1 | 2 | 12:21 | |
L. Glendening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 | 1 | 1 | 13:59 | |
D. Gurianov | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 | |
J. Hakanpaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 13:24 | |
T. Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 10:32 | |
M. Heiskanen | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4 | 24:21 | |
R. Hintz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 1 | 0 | 23:28 |
J. Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:37 | |
J. Klingberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 24:12 | |
E. Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 20:46 | |
J. Pavelski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 12 | 50.0 | 0 | 0 | 1 | 1 | 20:44 |
J. Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5:16 | |
A. Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 12:01 |
M. Raffl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 13:18 |
J. Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:49 | |
T. Seguin | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 19:37 |
R. Suter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 22:10 |
G/GP
3.27
8th
GA/GP
2.51
4th
PP%
19.6
22nd
PK%
85.0
1st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 39 | 14 | 3 | 81 | 68 |
![]() | 35 | 18 | 2 | 72 | 43 |
![]() | 33 | 19 | 4 | 70 | 4 |
![]() | 33 | 22 | 2 | 68 | 12 |
![]() | 24 | 23 | 9 | 57 | -12 |
![]() | 25 | 26 | 5 | 55 | -17 |
![]() | 19 | 28 | 7 | 45 | -35 |
![]() | 17 | 31 | 7 | 41 | -42 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 34 | 20 | 3 | 71 | 27 |
![]() | 33 | 20 | 2 | 68 | 13 |
![]() | 31 | 20 | 4 | 66 | 44 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 36 | 11 | 8 | 80 | 56 |
![]() | 33 | 19 | 4 | 70 | 30 |
![]() | 31 | 20 | 6 | 68 | 33 |