1st period
PIT
BUF
Jason Pominville (EV) assisted by Tyler Myers and Derek Roy
0
1
Derek Roy (EV) assisted by Jason Pominville and Christian Ehrhoff
0
2
2nd period
PIT
BUF
Paul Gaustad (EV) assisted by Nathan Gerbe and Jordan Leopold
0
3
Deryk Engelland (EV) assisted by Evgeni Malkin
1
3
3rd period
PIT
BUF
Jordan Staal (PP) assisted by James Neal and Steve Sullivan
2
3
Drew Stafford (EV) assisted by Christian Ehrhoff and Thomas Vanek
2
4
Derek Roy (SH) assisted by Jason Pominville and Christian Ehrhoff
2
5
Tyler Ennis (EV) assisted by Zack Kassian and Ville Leino
2
6
Penguins
Sabres
Goals
2
6
Shots
26
24
Penalty Minutes
14
12
Power-Play Goals
1
0
Power-Play Opportunities
4
5
Faceoff Wins
25
29
Hits
23
15
Giveaways
6
11
Takeaways
3
11
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
B. Johnson | 0 | 1 | 0 | 12 | 9 | .750 | 3 | 7.87 | 0 | 23 |
M. Fleury | 12 | 9 | .750 | 3 | 4.85 | 0 | 37 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Adams | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 11:49 | |
A. Asham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:46 | |
M. Cooke | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 | |
P. Dupuis | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:07 | |
D. Engelland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:52 | |
D. Jeffrey | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 11 | 45.5 | 1 | 0 | 0 | 1 | 12:24 |
C. Kunitz | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 4 | 0 | 0 | 1 | 16:52 | |
K. Letang | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:52 | |
E. Malkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 11 | 18.2 | 1 | 0 | 0 | 1 | 20:24 |
P. Martin | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24:22 | |
Z. Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 19:09 | ||
J. Neal | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 20:10 | |
M. Niskanen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:09 | ||
B. Orpik | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20:02 | ||
R. Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 8:37 |
J. Staal | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 6 | 13 | 46.2 | 2 | 0 | 2 | 0 | 17:52 |
S. Sullivan | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:12 |
J. Vitale | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 1 | 1 | 0 | 0 | 11:26 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
R. Miller | 1 | 0 | 0 | 26 | 24 | .923 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 15:15 | |
C. Ehrhoff | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 3 | 1 | 19:47 | |
M. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 9:17 |
T. Ennis | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 12 | 33.3 | 1 | 0 | 0 | 0 | 14:03 |
P. Gaustad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 16 | 23 | 69.6 | 0 | 0 | 1 | 1 | 18:14 |
N. Gerbe | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:14 | |
P. Kaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 18:47 | |
Z. Kassian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 11:35 | |
V. Leino | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:54 | ||
J. Leopold | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22:41 | ||
T. Myers | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:34 | ||
J. Pominville | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 18:57 |
R. Regehr | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 17:16 | ||
D. Roy | 2 | 1 | 3 | +4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 3 | 11 | 27.3 | 0 | 0 | 2 | 2 | 17:16 |
A. Sekera | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15:21 | ||
D. Stafford | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 2 | 0 | 0 | 0 | 13:48 | |
T. Vanek | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | |
M. Weber | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:42 |
G/GP
3.21
13th
GA/GP
3.21
19th
PP%
18.6
17th
PK%
78.8
18th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |