1st period
CBJ
NJD
Andrew Peeke (EV) assisted by Sonny Milano and Pierre-Luc Dubois
1
0
Zach Werenski (EV) assisted by Eric Robinson and Markus Nutivaara
2
0
2nd period
CBJ
NJD
Joey Anderson (EV) assisted by Kyle Palmieri and Kevin Rooney
2
1
Nicholas Merkley (EV) assisted by Joey Anderson and Kevin Rooney
2
2
Kyle Palmieri (EV) assisted by Jesper Bratt and Nico Hischier
2
3
3rd period
CBJ
NJD
Kevin Stenlund (EV) assisted by Gustav Nyquist and Oliver Bjorkstrand
3
3
Blue Jackets
Devils
Goals
3
3
Shots
55
26
Penalty Minutes
0
4
Power-Play Goals
0
0
Power-Play Opportunities
2
0
Faceoff Wins
31
26
Hits
11
26
Giveaways
4
12
Takeaways
7
7
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
E. Merzlikins | 0 | 0 | 1 | 26 | 23 | .885 | 3 | 2.77 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Bemstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 | |
O. Bjorkstrand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 19:47 | |
P. Dubois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 14 | 64.3 | 0 | 1 | 2 | 0 | 18:52 |
N. Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 | 19:56 | |
V. Gavrikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24:02 | ||
N. Gerbe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 15:52 |
S. Harrington | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | ||
B. Jenner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13 | 19 | 68.4 | 0 | 1 | 0 | 1 | 18:19 |
J. Lilja | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:33 | |
S. Milano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:11 | |
R. Nash | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 11:20 |
M. Nutivaara | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 21:02 | |
G. Nyquist | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 | |
A. Peeke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:01 | |
E. Robinson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 10:20 |
D. Savard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 20:38 | |
K. Stenlund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 15 | 33.3 | 0 | 1 | 0 | 0 | 18:24 |
Z. Werenski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0 | 26:49 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Blackwood | 1 | 0 | 0 | 55 | 52 | .945 | 3 | 2.77 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Anderson | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 0 | 13:14 | |
J. Bratt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:52 | |
W. Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:08 | |
C. Carrick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:39 | |
N. Gusev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:33 | |
N. Hischier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 33.3 | 1 | 0 | 0 | 0 | 17:48 | |
J. Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 15:48 |
N. Merkley | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 1 | 0 | 0 | 12:38 | |
M. Mueller | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 22:08 | |
K. Palmieri | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:34 | |
K. Rooney | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 12 | 58.3 | 5 | 0 | 0 | 0 | 14:34 |
D. Severson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 | 1 | 1 | 24:02 | |
W. Simmonds | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 | 14:34 | |
P.K. Subban | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 25:16 | ||
C. White | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 15:53 | |
M. Wood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 2 | 1 | 0 | 16:31 | |
P. Zacha | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 1 | 0 | 15:44 |
T. Zajac | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 47.6 | 1 | 0 | 1 | 2 | 18:04 |
G/GP
3.31
7th
GA/GP
2.60
4th
PP%
29.8
2nd
PK%
81.4
11th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 21 | 11 | 3 | 45 | 25 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |
Penguins | 15 | 14 | 5 | 35 | -22 |
Rangers | 16 | 15 | 1 | 33 | 1 |
Flyers | 14 | 15 | 4 | 32 | -19 |
Islanders | 12 | 14 | 7 | 31 | -17 |
Blue Jackets | 13 | 15 | 5 | 31 | -10 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 10 | 2 | 44 | 16 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Lightning | 18 | 10 | 2 | 38 | 34 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 21 | 11 | 3 | 45 | 25 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |