1st period
NYI
MTL
Nick Suzuki (EV) assisted by Rafael Harvey-Pinard and Josh Anderson
0
1
Brock Nelson (EV) assisted by Noah Dobson and Sebastian Aho
1
1
2nd period
NYI
MTL
Bo Horvat (PP) assisted by Noah Dobson and Brock Nelson
2
1
3rd period
NYI
MTL
Justin Barron (EV) assisted by Mike Hoffman and Evgenii Dadonov
2
2
Matt Martin (EV) assisted by Alexander Romanov and Scott Mayfield
3
2
Kirby Dach (EV) assisted by Mike Matheson and Mike Hoffman
3
3
OT
NYI
MTL
Mike Matheson (EV) assisted by Mike Hoffman
3
4
Islanders
Canadiens
Goals
3
4
Shots
30
31
Penalty Minutes
4
4
Power-Play Goals
1
0
Power-Play Opportunities
2
2
Faceoff Wins
27
22
Hits
15
21
Giveaways
13
20
Takeaways
5
5
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
S. Varlamov | 0 | 0 | 1 | 31 | 27 | .871 | 4 | 3.74 | 0 | 64 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Aho | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:16 | |
J. Bailey | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:01 | |
M. Barzal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 22:01 | |
C. Cizikas | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 0 | 1 | 0 | 15:35 | |
N. Dobson | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:11 | |
H. Fasching | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:03 | ||
S. Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 9:20 | |
B. Horvat | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 1 | 22:32 |
A. Lee | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 16:32 |
M. Martin | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:32 | |
S. Mayfield | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 5 | 0 | 1 | 21:08 | |
B. Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 1 | 21:28 |
J. Pageau | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 1 | 0 | 0 | 1 | 12:56 |
K. Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:17 | ||
Z. Parise | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:38 | |
A. Pelech | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24:17 | ||
R. Pulock | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 24:27 | |
A. Romanov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 1 | 1 | 19:20 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
S. Montembeault | 1 | 0 | 0 | 30 | 27 | .900 | 3 | 2.78 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Anderson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 19:29 | |
J. Barron | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:04 | |
A. Belzile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 9:34 |
K. Dach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 4 | 13 | 30.8 | 3 | 1 | 1 | 0 | 19:29 |
E. Dadonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 16:31 | |
J. Drouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:13 |
C. Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 14 | 64.3 | 0 | 2 | 1 | 0 | 17:39 |
J. Harris | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:30 | |
R. Harvey-Pinard | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 5 | 0 | 1 | 17:45 | |
M. Hoffman | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:06 | |
J. Kovacevic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:06 | |
M. Matheson | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 2 | 1 | 1 | 1 | 25:37 | |
M. Pezzetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 0 | 1 | 8:31 | |
R. Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:42 | ||
D. Savard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 24:57 | ||
N. Suzuki | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 17 | 47.1 | 0 | 0 | 0 | 1 | 23:29 |
A. Xhekaj | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 4 | 2 | 1 | 21:12 | |
J. Ylonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:27 |
G/GP
2.75
23rd
GA/GP
4.08
31st
PP%
20.9
14th
PK%
81.8
13th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 9 | 3 | 1 | 19 | 7 |
Lightning | 7 | 5 | 0 | 14 | 6 |
Maple Leafs | 6 | 5 | 2 | 14 | 0 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Rangers | 8 | 2 | 1 | 17 | 20 |
Hurricanes | 8 | 2 | 0 | 16 | 16 |
Capitals | 8 | 3 | 0 | 16 | 13 |