2nd period
PIT
PHI
Lew Morrison (PP) assisted by Bobby Clarke
0
1
Reg Fleming (EV) assisted by Lew Morrison
0
2
Andre Lacroix (EV) assisted by Larry Hillman
0
3
3rd period
PIT
PHI
Bobby Clarke (EV) assisted by Reg Fleming and Larry Hillman
0
4
Penguins
Flyers
Goals
0
4
Shots
28
28
Penalty Minutes
8
10
Power-Play Goals
0
1
Power-Play Opportunities
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
L. Binkley | 0 | 1 | 0 | 28 | 24 | .857 | 4 | 4.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Blackburn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
W. Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Briere | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
V. Fonteyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
N. Harbaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
B. Hextall Jr. | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. McCreary | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. McMahon Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J. Morrison | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
T. Pratt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. Prentice | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
J. Pronovost | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Rupp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
G. Sather | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
K. Schinkel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
R. Schock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
B. Parent | 1 | 0 | 0 | 28 | 28 | 1.000 | 0 | 0.00 | 1 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ball | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Clarke | 1 | 1 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
R. Fleming | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
J. Gendron | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
L. Hale | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. Hillman | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
W. Hillman | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
A. Lacroix | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
L. Morrison | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||||||||
S. Nolet | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
R. Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Watson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
G/GP
3.02
15th
GA/GP
3.31
28th
PP%
16.4
28th
PK%
77.9
19th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 32 | 10 | 5 | 69 | 51 |
Hurricanes | 29 | 16 | 3 | 61 | 25 |
Devils | 27 | 17 | 6 | 60 | 27 |
Blue Jackets | 23 | 18 | 7 | 53 | 3 |
Rangers | 23 | 20 | 4 | 50 | -3 |
Flyers | 22 | 20 | 6 | 50 | -14 |
Penguins | 20 | 21 | 8 | 48 | -32 |
Islanders | 19 | 20 | 7 | 45 | -14 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 30 | 17 | 2 | 62 | 11 |
Panthers | 28 | 18 | 3 | 59 | 13 |
Lightning | 25 | 18 | 3 | 53 | 36 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 32 | 10 | 5 | 69 | 51 |
Hurricanes | 29 | 16 | 3 | 61 | 25 |
Devils | 27 | 17 | 6 | 60 | 27 |