1st period
PIT
EDM
Chad Ruhwedel (EV) assisted by Zach Aston-Reese and Dominik Kahun
1
0
Joseph Blandisi (EV) assisted by Zach Aston-Reese and Marcus Pettersson
2
0
2nd period
PIT
EDM
Zack Kassian (EV) assisted by Darnell Nurse and Ethan Bear
2
1
Jared McCann (EV) unassisted
3
1
Riley Sheahan (SH) assisted by Josh Archibald
3
2
3rd period
PIT
EDM
Kris Letang (PP) assisted by Evgeni Malkin and Bryan Rust
4
2
Brandon Tanev (EV-EN) assisted by Teddy Blueger and Marcus Pettersson
5
2
Penguins
Oilers
Goals
5
2
Shots
26
28
Penalty Minutes
6
4
Power-Play Goals
1
0
Power-Play Opportunities
1
2
Faceoff Wins
27
22
Hits
23
29
Giveaways
13
19
Takeaways
11
9
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
T. Jarry | 1 | 0 | 0 | 28 | 26 | .929 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Aston-Reese | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:30 | ||
J. Blandisi | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 7:00 |
T. Blueger | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 13 | 46.2 | 1 | 0 | 1 | 1 | 17:37 |
A. Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:56 | ||
J. Guentzel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:43 | |
J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 24:29 | |
D. Kahun | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 13:31 | |
S. Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 6:16 | |
K. Letang | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 3 | 2 | 2 | 25:35 | |
E. Malkin | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 15 | 23 | 65.2 | 0 | 0 | 1 | 2 | 18:52 |
J. Marino | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 21:00 | |
J. McCann | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 5 | 9 | 55.6 | 3 | 0 | 1 | 0 | 15:44 |
M. Pettersson | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:16 | |
J. Riikola | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 12:22 | |
C. Ruhwedel | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:48 | |
B. Rust | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 | 0 | 2 | 21:53 | |
D. Simon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:24 | ||
B. Tanev | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:20 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Smith | 0 | 1 | 0 | 25 | 21 | .840 | 4 | 4.05 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Archibald | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 10:32 | ||
E. Bear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 22:39 | |
A. Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 13:13 | |
L. Draisaitl | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 11 | 45.5 | 0 | 0 | 1 | 3 | 20:52 |
S. Gagner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 13:27 | |
G. Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 1 | 0 | 2 | 2 | 9:35 |
C. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:56 | |
Z. Kassian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 4 | 0 | 0 | 0 | 18:13 | |
J. Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9:40 | ||
O. Klefbom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 25:55 | |
A. Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 4 | 1 | 1 | 19:15 | |
C. McDavid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 20 | 45.0 | 0 | 0 | 0 | 2 | 23:02 |
J. Neal | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:40 | ||
R. Nugent-Hopkins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 23:42 | |
D. Nurse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 20:59 | |
J. Nygard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:56 | |
K. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 | |
R. Sheahan | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 2 | 8 | 25.0 | 1 | 0 | 1 | 0 | 10:58 |
G/GP
2.75
20th
GA/GP
3.10
15th
PP%
17.3
19th
PK%
68.6
30th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |