1st period
NYR
MTL
Jean Beliveau (EV) assisted by Doug Harvey and Bert Olmstead
0
1
Danny Lewicki (PP) assisted by Andy Bathgate and Don Raleigh
1
1
Bert Olmstead (PP) assisted by Bernie Geoffrion and Doug Harvey
1
2
2nd period
NYR
MTL
Maurice Richard (PP) assisted by Bert Olmstead and Doug Harvey
1
3
Jean Beliveau (EV) assisted by Bert Olmstead and Butch Bouchard
1
4
3rd period
NYR
MTL
Bernie Geoffrion (EV) assisted by Doug Harvey and Jean Beliveau
1
5
Rangers
Canadiens
Goals
1
5
Shots
Penalty Minutes
8
10
Power-Play Goals
1
2
Power-Play Opportunities
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Worsley | 0 | 1 | 0 | 5 | 5.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bathgate | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
J. Evans | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
B. Gadsby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
I. Irwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
D. Lewicki | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
D. Raleigh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Plante | 1 | 0 | 0 | 1 | 1.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Beliveau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
B. Bouchard | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
B. Geoffrion | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
D. Harvey | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
T. Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
K. Mosdell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
B. Olmstead | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||||
M. Richard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
D. St. Laurent | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G/GP
2.92
16th
GA/GP
3.35
27th
PP%
20.1
20th
PK%
82.1
8th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 31 | 19 | 3 | 65 | 22 |
Maple Leafs | 31 | 19 | 2 | 64 | 9 |
Senators | 28 | 20 | 4 | 60 | 8 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 34 | 11 | 7 | 75 | 53 |
Hurricanes | 32 | 17 | 4 | 68 | 30 |
Devils | 29 | 18 | 6 | 64 | 31 |