2nd period
BOS
LAK
Don Kozak (EV) assisted by Bob Berry and Juha Widing
0
1
3rd period
BOS
LAK
Bob Berry (EV) unassisted
0
2
Bruins
Kings
Goals
0
2
Shots
23
39
Penalty Minutes
4
2
Power-Play Goals
0
0
Power-Play Opportunities
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Gilbert | 0 | 1 | 0 | 39 | 37 | .949 | 2 | 2.04 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Edestrand | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Forbes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
K. Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
D. Hynes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
W. McKechnie | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. O'Reilly | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
G. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. Sims | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
C. Vadnais | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Edwards | 1 | 0 | 0 | 23 | 23 | 1.000 | 0 | 0.00 | 1 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Berry | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
L. Brown | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Goring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
T. Harper | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Kozak | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||||||||
D. Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
B. Murdoch | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||||
M. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
F. St. Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
J. Widing | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
T. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
G/GP
3.12
12th
GA/GP
2.55
3rd
PP%
14.9
28th
PK%
82.5
8th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 10 | 2 | 44 | 16 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Lightning | 18 | 10 | 2 | 38 | 34 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 21 | 11 | 3 | 45 | 25 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |