1st period
BUF
HFD
Phil Housley (PP) assisted by Mike Foligno and Jacques Cloutier
1
0
Ray Neufeld (EV) assisted by Mark Johnson and Dave Tippett
1
1
Ray Neufeld (PP) assisted by Mark Johnson and Risto Siltanen
1
2
Mal Davis (PP) assisted by Timo Jutila and Gilbert Perreault
2
2
2nd period
BUF
HFD
Chris Kotsopoulos (EV) assisted by Bob Crawford
2
3
3rd period
BUF
HFD
Tony Currie (PP) assisted by Mark Johnson
2
4
Craig Ramsay (EV) assisted by Ric Seiling
3
4
Gilles Hamel (PP) assisted by Phil Housley and John Tucker
4
4
Sabres
Whalers
Goals
4
4
Shots
26
37
Penalty Minutes
19
19
Power-Play Goals
3
2
Power-Play Opportunities
5
5
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Cloutier | 0 | 0 | 1 | 37 | 33 | .892 | 4 | 3.69 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Andreychuk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. Creighton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. Cyr | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Davis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
M. Foligno | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Hamel | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
P. Housley | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
T. Jutila | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
S. McKenna | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Perreault | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Peterson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
C. Ramsay | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
M. Ramsey | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
R. Seiling | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
H. Virta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Millen | 0 | 0 | 1 | 26 | 22 | .846 | 4 | 3.69 | 0 | 65 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Crawford | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. Currie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
R. Francis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
M. Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
M. Johnson | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
C. Kotsopoulos | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
D. Lumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
G. Malone | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Neufeld | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | ||||||||
R. Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Quenneville | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
T. Robertson | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Siltanen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Tippett | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
W. Weir | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
G/GP
3.61
4th
GA/GP
2.77
8th
PP%
27.3
5th
PK%
85.3
3rd
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 19 | 10 | 2 | 40 | 11 |
Panthers | 19 | 11 | 2 | 40 | 10 |
Bruins | 17 | 13 | 3 | 37 | -18 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 21 | 8 | 2 | 44 | 35 |
Devils | 21 | 10 | 3 | 45 | 27 |
Hurricanes | 20 | 10 | 1 | 41 | 25 |