1st period
BUF
STL
Pat LaFontaine (EV) assisted by Donald Audette and Craig Muni
1
0
Pat LaFontaine (SH) assisted by Garry Galley
2
0
Sabres
Blues
Goals
2
0
Shots
32
30
Penalty Minutes
23
35
Power-Play Goals
0
0
Power-Play Opportunities
13
7
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
D. Hasek | 1 | 0 | 0 | 30 | 30 | 1.000 | 0 | 0.00 | 1 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Astley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Audette | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
M. Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
G. Galley | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | ||||||||
D. Houda | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Y. Khmylev | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
P. LaFontaine | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 25.0 | ||||||||
B. May | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
C. Muni | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Peca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
D. Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Ray | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. Zhitnik | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Fuhr | 0 | 1 | 0 | 32 | 30 | .938 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Baron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Chasse | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
G. Courtnall | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
A. Creighton | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J.J. Daigneault | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
D. Hawerchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Hull | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
I. Laperriere | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
B. Noonan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
J. Norton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
C. Pronger | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
K. Sawyer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. Twist | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
R. Vopat | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J. Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
P. Zezel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
G/GP
2.43
29th
GA/GP
3.38
26th
PP%
14.9
27th
PK%
76.8
23rd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 17 | 3 | 0 | 34 | 37 |
Wild | 13 | 3 | 3 | 29 | 20 |
Stars | 12 | 6 | 0 | 24 | 20 |
Avalanche | 11 | 9 | 0 | 22 | -5 |
Blues | 9 | 11 | 1 | 19 | -19 |
Hockey Club | 7 | 9 | 3 | 17 | -14 |
Blackhawks | 7 | 12 | 1 | 15 | -12 |
Predators | 6 | 11 | 3 | 15 | -18 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 7 | 1 | 25 | 5 |
Lightning | 10 | 6 | 2 | 22 | 11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 5 | 0 | 28 | 28 |
Devils | 13 | 7 | 2 | 28 | 18 |
Capitals | 13 | 5 | 1 | 27 | 27 |