1st period
CHI
TOR
Gary Leeman (EV) assisted by Eddie Olczyk and Chris Kotsopoulos
0
1
Al Iafrate (SH) assisted by Eddie Olczyk
0
2
Doug Wilson (PP) assisted by Keith Brown and Denis Savard
1
2
2nd period
CHI
TOR
Steve Thomas (PP) assisted by Doug Wilson and Denis Savard
2
2
3rd period
CHI
TOR
Gary Leeman (EV) assisted by Eddie Olczyk and Todd Gill
2
3
Vincent Damphousse (EV) assisted by Daniel Marois and Luke Richardson
2
4
Dirk Graham (EV) assisted by Mike Eagles and Dave Manson
3
4
Blackhawks
Maple Leafs
Goals
3
4
Shots
39
24
Penalty Minutes
27
21
Power-Play Goals
2
0
Power-Play Opportunities
5
3
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Waite | 0 | 1 | 0 | 24 | 20 | .833 | 4 | 4.07 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Brown | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Cassidy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
M. Eagles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Graham | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
S. Larmer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Manson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
B. McGill | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
T. Murray | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Noonan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
G. Nylund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
W. Presley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
E. Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
D. Savard | 0 | 2 | 2 | -1 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
S. Thomas | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
R. Vaive | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. Vincelette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
D. Wilson | 1 | 1 | 2 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
A. Bester | 1 | 0 | 0 | 39 | 36 | .923 | 3 | 3.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Curran | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. Damphousse | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||||||||
D. Daoust | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
T. Fergus | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
T. Gill | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
A. Iafrate | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
J. Kordic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. Kotsopoulos | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
C. Laughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
G. Leeman | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | ||||||||
D. Marois | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
B. Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
E. Olczyk | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | ||||||||
M. Osborne | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
D. Reid | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
L. Richardson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
G/GP
3.04
13th
GA/GP
2.88
12th
PP%
21.4
16th
PK%
80.0
13th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 30 | 19 | 3 | 63 | 18 |
Maple Leafs | 30 | 19 | 2 | 62 | 8 |
Senators | 26 | 20 | 4 | 56 | 1 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 34 | 11 | 5 | 73 | 55 |
Hurricanes | 31 | 16 | 4 | 66 | 31 |
Devils | 29 | 18 | 6 | 64 | 31 |