1st period
CHI
NSH
Yakov Trenin (EV) assisted by Colton Sissons
0
1
Gustav Nyquist (PP) assisted by Ryan O'Reilly and Filip Forsberg
0
2
2nd period
CHI
NSH
Philipp Kurashev (EV) assisted by Connor Bedard and Seth Jones
1
2
Cole Smith (EV) assisted by Philip Tomasino and Michael McCarron
1
3
3rd period
CHI
NSH
Tyler Johnson (EV) assisted by Jason Dickinson
2
3
Cole Smith (EV-EN) assisted by Yakov Trenin and Dante Fabbro
2
4
Blackhawks
Predators
Goals
2
4
Shots
31
31
Penalty Minutes
6
4
Power-Play Goals
0
1
Power-Play Opportunities
2
3
Faceoff Wins
25
32
Hits
31
30
Giveaways
10
9
Takeaways
7
8
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
A. Soderblom | 0 | 1 | 0 | 30 | 27 | .900 | 3 | 3.10 | 0 | 58 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bedard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 11 | 27.3 | 1 | 0 | 1 | 1 | 21:18 |
J. Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 1 | 0 | 0 | 0 | 12:29 |
R. Donato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:23 | |
M. Entwistle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 1 | 1 | 0 | 0 | 11:18 |
N. Foligno | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 7 | 1 | 1 | 0 | 18:09 |
T. Hall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 16:39 |
R. Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 5 | 1 | 0 | 0 | 10:42 | |
T. Johnson | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 | 15:02 |
S. Jones | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 25:23 | |
W. Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15:05 | ||
K. Korchinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:48 | |
P. Kurashev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:29 | |
C. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 19:50 | ||
C. Perry | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:58 | ||
I. Phillips | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:30 | ||
T. Raddysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 16:51 | |
L. Reichel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 1 | 0 | 0 | 0 | 15:28 |
A. Vlasic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 18:10 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
K. Lankinen | 1 | 0 | 0 | 31 | 29 | .935 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Barrie | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:47 | |
A. Carrier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 17:32 | |
L. Evangelista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | ||
D. Fabbro | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:03 | ||
F. Forsberg | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 2 | 18:16 |
C. Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 0 | 0 | 0 | 14:56 | |
R. Josi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 25:22 | |
J. Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 | 1 | 1 | 18:56 | |
M. McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 2 | 0 | 1 | 0 | 11:32 | |
G. Nyquist | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 19:33 |
R. O'Reilly | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 17 | 58.8 | 0 | 1 | 1 | 0 | 19:12 |
J. Parssinen | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 10 | 40.0 | 1 | 2 | 0 | 1 | 17:20 |
K. Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 2 | 0 | 12:26 |
C. Sissons | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 4 | 0 | 0 | 1 | 17:13 | |
C. Smith | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | 3 | 0 | 0 | 0 | 13:12 | |
S. Stastney | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:52 | |
P. Tomasino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 10:26 |
Y. Trenin | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 1 | 15:30 |
G/GP
2.64
29th
GA/GP
3.27
26th
PP%
21.2
18th
PK%
81.0
10th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 40 | 14 | 3 | 83 | 69 |
![]() | 36 | 18 | 2 | 74 | 45 |
![]() | 34 | 19 | 4 | 72 | 5 |
![]() | 33 | 23 | 2 | 68 | 11 |
![]() | 24 | 24 | 9 | 57 | -14 |
![]() | 25 | 26 | 6 | 56 | -18 |
![]() | 20 | 28 | 7 | 47 | -34 |
![]() | 17 | 32 | 7 | 41 | -46 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 34 | 21 | 3 | 71 | 26 |
![]() | 34 | 20 | 2 | 70 | 16 |
![]() | 31 | 20 | 4 | 66 | 44 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 37 | 11 | 8 | 82 | 61 |
![]() | 33 | 20 | 4 | 70 | 27 |
![]() | 31 | 21 | 6 | 68 | 31 |