1st period
STL
MNS
Frank St. Marseille (EV) assisted by Gary Sabourin and Bob Plager
1
0
J.P. Parise (PP) assisted by Jude Drouin and Bill Goldsworthy
1
1
2nd period
STL
MNS
Mike Murphy (PP) assisted by Barclay Plager
2
1
Jude Drouin (PP) assisted by Bill Goldsworthy and Lou Nanne
2
2
3rd period
STL
MNS
Bill Goldsworthy (EV) assisted by Jude Drouin
2
3
Danny O'Shea (EV) assisted by Chris Evans and Bob Plager
3
3
Blues
North Stars
Goals
3
3
Shots
39
36
Penalty Minutes
6
8
Power-Play Goals
1
2
Power-Play Opportunities
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
W. Stephenson | 0 | 0 | 1 | 36 | 33 | .917 | 3 | 3.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Durbano | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Egers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
C. Evans | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
R. Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. McCord | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
W. Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Murphy | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
D. O'Shea | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
K. O'Shea | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
N. Picard | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Plager | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Plager | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
P. Roberto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||||||||
G. Sabourin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
F. St. Marseille | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
G. Unger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
G. Worsley | 0 | 0 | 1 | 39 | 36 | .923 | 3 | 3.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
C. Burns | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Drouin | 1 | 2 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
B. Goldsworthy | 1 | 2 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | ||||||||
D. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
T. Harris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
D. Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
L. Nanne | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
D. O'Brien | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J.P. Parise | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
D. Prentice | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
T. Reid | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
G/GP
3.16
11th
GA/GP
2.59
4th
PP%
16.3
25th
PK%
84.6
5th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 24 | 10 | 1 | 49 | 41 |
Wild | 20 | 10 | 4 | 44 | 7 |
Avalanche | 20 | 15 | 0 | 40 | -2 |
Stars | 19 | 13 | 0 | 38 | 19 |
Hockey Club | 16 | 11 | 5 | 37 | 5 |
Blues | 15 | 16 | 4 | 34 | -20 |
Predators | 10 | 17 | 7 | 27 | -26 |
Blackhawks | 12 | 20 | 2 | 26 | -20 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 11 | 2 | 44 | 13 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Bruins | 18 | 13 | 4 | 40 | -17 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 22 | 11 | 3 | 47 | 28 |
Capitals | 22 | 8 | 2 | 46 | 37 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |