1st period
MIN
TBL
Pierre-Marc Bouchard (PP) assisted by Filip Kuba and Richard Park
1
0
Marc Chouinard (PP) assisted by Richard Park and Andrei Zyuzin
2
0
2nd period
MIN
TBL
Brad Richards (EV) assisted by Martin St. Louis and Dan Boyle
2
1
Vincent Lecavalier (PP) assisted by Brad Richards and Dan Boyle
2
2
3rd period
MIN
TBL
Cory Stillman (SH) assisted by Tim Taylor and Nikolai Khabibulin
2
3
Wild
Lightning
Goals
2
3
Shots
21
29
Penalty Minutes
12
14
Power-Play Goals
2
1
Power-Play Opportunities
7
6
Faceoff Wins
34
38
Hits
6
15
Giveaways
7
12
Takeaways
9
6
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Fernandez | 0 | 1 | 0 | 0 | 29 | 26 | .897 | 3 | 3.03 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bombardir | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 3 | 2 | 1 | 24:17 | |
P. Bouchard | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:32 | |
C. Brandner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:14 | ||
B. Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:55 | ||
A. Brunette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:02 | |
B. Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | ||
M. Chouinard | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12 | 26 | 46.2 | 1 | 0 | 0 | 0 | 22:15 |
A. Daigle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | |
J. Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 0 | 0 | 1 | 1 | 11:49 |
D. Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0 | 1 | 9:07 | |
M. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | ||
F. Kuba | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 25:34 | |
A. Laaksonen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 17:22 |
W. Mitchell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26:36 | ||
R. Park | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 17:05 |
N. Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:41 | |
W. Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 43.5 | 0 | 0 | 1 | 0 | 20:44 | |
A. Zyuzin | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:44 |
NAME | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Khabibulin | 1 | 0 | 0 | 0 | 21 | 19 | .905 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Andreychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 17 | 52.9 | 0 | 0 | 0 | 1 | 17:05 |
D. Boyle | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 2 | 2 | 26:05 | |
M. Cibak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 10:03 | |
B. Clymer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:33 | |
J. Cullimore | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:28 | ||
C. Dingman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7:44 | ||
R. Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 14:29 | |
P. Kubina | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 19:14 | |
V. Lecavalier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 12 | 20 | 60.0 | 0 | 1 | 0 | 1 | 19:07 |
B. Lukowich | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18:39 | ||
F. Modin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 16:06 |
N. Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:07 | |
B. Richards | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 18:31 |
A. Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:56 | |
C. Sarich | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:41 | ||
M. St. Louis | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:41 | |
C. Stillman | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 17:58 | |
T. Taylor | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 0 | 2 | 0 | 14:05 |
G/GP
4.00
1st
GA/GP
2.83
11th
PP%
27.8
3rd
PK%
80.0
15th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 10 | 2 | 44 | 16 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Lightning | 18 | 10 | 2 | 38 | 34 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 21 | 11 | 3 | 45 | 25 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |