1st period
NJD
WSH
Dave Christian (EV) assisted by Bengt-Ake Gustafsson and Geoff Courtnall
0
1
Michal Pivonka (PP) assisted by Mike Gartner and Scott Stevens
0
2
Kevin Hatcher (EV) assisted by Geoff Courtnall and Dave Christian
0
3
Kirk Muller (EV) unassisted
1
3
Dave Christian (PP) assisted by Larry Murphy and Bengt-Ake Gustafsson
1
4
2nd period
NJD
WSH
Michal Pivonka (EV) assisted by Mike Gartner and Chris Felix
1
5
Scott Stevens (PP) assisted by Geoff Courtnall
1
6
John MacLean (EV) assisted by Randy Velischek
2
6
3rd period
NJD
WSH
Dave Christian (PP) assisted by Geoff Courtnall and Grant Ledyard
2
7
Pat Verbeek (PP) assisted by Bruce Driver and Tom Kurvers
3
7
Mark Johnson (PP) assisted by David Maley and John MacLean
4
7
Brendan Shanahan (EV) unassisted
5
7
Mike Gartner (EV-EN) unassisted
5
8
Devils
Capitals
Goals
5
8
Shots
38
31
Penalty Minutes
84
85
Power-Play Goals
2
4
Power-Play Opportunities
9
8
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
B. Sauve | 0 | 1 | 0 | 30 | 23 | .767 | 7 | 7.12 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Anderson | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. Broten | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
D. Brown | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Cirella | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. Conacher | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. Daneyko | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
B. Driver | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
M. Johnson | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
T. Kurvers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
C. Loiselle | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. MacLean | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
D. Maley | 0 | 1 | 1 | -1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Morris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. Muller | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | ||||||||
B. Shanahan | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | ||||||||
R. Velischek | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
P. Verbeek | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||||||
C. Wolanin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
P. Peeters | 1 | 0 | 0 | 38 | 33 | .868 | 5 | 5.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Christian | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 75.0 | ||||||||
G. Courtnall | 0 | 4 | 4 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
C. Felix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Gartner | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
B. Gould | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
B. Gustafsson | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. Hatcher | 1 | 0 | 1 | +2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
D. Hunter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
R. Langway | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
G. Ledyard | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
K. Miller | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
L. Murphy | 0 | 1 | 1 | -1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. Pivonka | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | ||||||||
M. Ridley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Stevens | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 20.0 | ||||||||
P. Sundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Thomson | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/GP
4.33
1st
GA/GP
2.78
12th
PP%
16.4
23rd
PK%
87.7
3rd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |
Rangers | 12 | 4 | 1 | 25 | 20 |
Islanders | 7 | 7 | 5 | 19 | -7 |
Flyers | 8 | 10 | 2 | 18 | -14 |
Penguins | 7 | 10 | 4 | 18 | -26 |
Blue Jackets | 7 | 9 | 2 | 16 | -4 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |