1st period
NYI
CAR
Mathew Barzal (EV) assisted by Andy Greene and Kyle Palmieri
1
0
Andrei Svechnikov (EV) assisted by Teuvo Teravainen and Ethan Bear
1
1
Jesper Fast (EV) assisted by Jordan Staal and Jaccob Slavin
1
2
2nd period
NYI
CAR
Brock Nelson (EV) assisted by Anthony Beauvillier and Josh Bailey
2
2
Jordan Martinook (EV) unassisted
2
3
Nino Niederreiter (EV) unassisted
2
4
Anders Lee (EV) assisted by Noah Dobson and Kyle Palmieri
3
4
3rd period
NYI
CAR
Teuvo Teravainen (PP) assisted by Tony DeAngelo and Andrei Svechnikov
3
5
Andrei Svechnikov (PP-EN) assisted by Sebastian Aho and Tony DeAngelo
3
6
Islanders
Hurricanes
Goals
3
6
Shots
28
41
Penalty Minutes
10
6
Power-Play Goals
0
2
Power-Play Opportunities
3
5
Faceoff Wins
30
37
Hits
36
25
Giveaways
9
13
Takeaways
9
6
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
I. Sorokin | 0 | 1 | 0 | 40 | 35 | .875 | 5 | 5.18 | 0 | 58 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 0 | 17:58 |
M. Barzal | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 10 | 16 | 62.5 | 1 | 0 | 1 | 0 | 19:58 |
A. Beauvillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 18:18 | |
Z. Chara | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 16:21 | ||
C. Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 12 | 25.0 | 2 | 0 | 0 | 0 | 11:45 |
C. Clutterbuck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 7 | 1 | 0 | 0 | 12:21 | |
N. Dobson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 20:08 | |
A. Greene | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 16:15 | |
R. Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5:50 | ||
A. Lee | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 7 | 42.9 | 2 | 0 | 0 | 0 | 18:57 |
S. Mayfield | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 16:26 | |
B. Nelson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 16 | 43.8 | 2 | 0 | 0 | 2 | 17:32 |
J. Pageau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 13 | 53.8 | 0 | 0 | 2 | 0 | 13:30 |
K. Palmieri | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:10 | |
Z. Parise | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 13:59 | |
A. Pelech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 21:58 | |
R. Pulock | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 6 | 1 | 1 | 22:36 | |
O. Wahlstrom | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 12:34 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
F. Andersen | 1 | 0 | 0 | 28 | 25 | .893 | 3 | 3.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Aho | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 17 | 52.9 | 1 | 1 | 0 | 1 | 19:01 |
E. Bear | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16:58 | ||
I. Cole | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 | |
T. DeAngelo | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:55 | |
J. Fast | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:29 | |
J. Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:47 | |
S. Lorentz | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 8:55 |
J. Martinook | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:49 | |
M. Necas | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 14:14 | |
N. Niederreiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 2 | 3 | 66.7 | 4 | 0 | 0 | 1 | 14:29 |
B. Pesce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 22:51 | |
B. Skjei | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21:54 | ||
J. Slavin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:53 | |
J. Staal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 16 | 50.0 | 3 | 1 | 0 | 2 | 18:20 |
D. Stepan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 11 | 45.5 | 2 | 1 | 1 | 0 | 10:30 |
A. Svechnikov | 2 | 1 | 3 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:06 | |
T. Teravainen | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 1 | 0 | 1 | 1 | 21:03 | |
V. Trocheck | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 15 | 60.0 | 4 | 0 | 1 | 0 | 20:13 |
G/GP
4.00
3rd
GA/GP
2.33
1st
PP%
23.3
9th
PK%
85.7
5th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |