1st period
BOS
TOR
Ace Bailey assisted by Andy Blair
0
1
Percy Galbraith assisted by Harry Oliver
1
1
2nd period
BOS
TOR
Mickey MacKay assisted by Cooney Weiland
2
1
3rd period
BOS
TOR
George Owen assisted by Bill Carson
3
1
Bruins
Maple Leafs
Goals
3
1
Shots
Penalty Minutes
12
12
Power-Play Goals
Power-Play Opportunities
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
T. Thompson | 1 | 0 | 0 | 1 | 1.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carson | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||
D. Gainor | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||
P. Galbraith | 1 | 0 | 1 | 4 | 0 | 0 | |||||||||||||||
L. Hitchman | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||
M. MacKay | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||
H. Oliver | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||
G. Owen | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
E. Shore | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||
C. Weiland | 0 | 1 | 1 | 2 | 0 | 0 |
G/GP
3.12
15th
GA/GP
2.74
7th
PP%
20.0
19th
PK%
83.0
7th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 11 | 2 | 44 | 13 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Lightning | 18 | 10 | 2 | 38 | 34 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 22 | 11 | 3 | 47 | 28 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |