1st period
PIT
NYR
Adam Graves (EV) assisted by Petr Nedved and Alex Kovalev
0
1
Joe Mullen (EV) assisted by Martin Straka and Shawn McEachern
1
1
2nd period
PIT
NYR
Jean-Yves Roy (EV) assisted by Nick Kypreos and Sergei Zubov
1
2
Jaromir Jagr (EV) assisted by Luc Robitaille and Ron Francis
2
2
3rd period
PIT
NYR
Kevin Stevens (EV) assisted by Ulf Samuelsson and John Cullen
3
2
Penguins
Rangers
Goals
3
2
Shots
29
41
Penalty Minutes
14
12
Power-Play Goals
0
0
Power-Play Opportunities
4
5
Faceoff Wins
Hits
Giveaways
Takeaways
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
K. Wregget | 1 | 0 | 0 | 41 | 39 | .951 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Barrie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
J. Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
R. Francis | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Hudson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
J. Jagr | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
G. Jennings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
F. Leroux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. McEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
J. Mullen | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
L. Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
L. Robitaille | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. Samuelsson | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
U. Samuelsson | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
T. Sandstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
K. Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | ||||||||
M. Straka | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
NAME | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
M. Richter | 0 | 1 | 0 | 29 | 26 | .897 | 3 | 3.06 | 0 | 59 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Graves | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||||||||
A. Karpovtsev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
A. Kovalev | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
N. Kypreos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Larmer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
B. Leetch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
K. Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
S. Matteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
M. Messier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
P. Nedved | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
S. Nemchinov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
B. Noonan | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
M. Osborne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
J. Wells | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. Zubov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
G/GP
2.93
19th
GA/GP
3.11
20th
PP%
18.8
22nd
PK%
82.7
7th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 30 | 10 | 5 | 65 | 47 |
Devils | 26 | 15 | 6 | 58 | 26 |
Hurricanes | 27 | 16 | 3 | 57 | 23 |
Blue Jackets | 22 | 17 | 6 | 50 | 2 |
Flyers | 20 | 20 | 6 | 46 | -17 |
Penguins | 19 | 20 | 8 | 46 | -33 |
Rangers | 21 | 20 | 3 | 45 | -8 |
Islanders | 17 | 20 | 7 | 41 | -19 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 28 | 16 | 2 | 58 | 9 |
Panthers | 26 | 17 | 3 | 55 | 8 |
Lightning | 24 | 16 | 3 | 51 | 35 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 30 | 10 | 5 | 65 | 47 |
Devils | 26 | 15 | 6 | 58 | 26 |
Hurricanes | 27 | 16 | 3 | 57 | 23 |