1st period
ANA
TOR
Dan Sexton (EV) assisted by Lubomir Visnovsky and Matt Beleskey
1
0
Clarke MacArthur (EV) assisted by Phil Kessel and Tyler Bozak
1
1
2nd period
ANA
TOR
Brandon McMillan (EV) assisted by Joffrey Lupul
2
1
Carl Gunnarsson (EV) assisted by Clarke MacArthur
2
2
Tyler Bozak (EV) assisted by Phil Kessel and Dion Phaneuf
2
3
3rd period
ANA
TOR
Mikhail Grabovski (EV) unassisted
2
4
Mikhail Grabovski (EV) assisted by Clarke MacArthur
2
5
Ducks
Maple Leafs
Goals
2
5
Shots
28
37
Penalty Minutes
9
9
Power-Play Goals
0
0
Power-Play Opportunities
2
2
Faceoff Wins
19
30
Hits
23
31
Giveaways
11
20
Takeaways
6
9
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Hiller | 0 | 1 | 0 | 37 | 32 | .865 | 5 | 5.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Beleskey | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:57 | |
J. Blake | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:14 | |
S. Brookbank | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:12 | |
C. Fowler | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:56 | ||
S. Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 18 | 22.2 | 1 | 1 | 0 | 1 | 19:50 |
M. Lapierre | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 1 | 0 | 0 | 11:20 | |
J. Lupul | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 13:50 |
T. Lydman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 7 | 0 | 1 | 21:17 | |
T. Marchant | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6 | 3 | 0 | 2 | 1 | 13:51 | |
B. McMillan | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:05 |
G. Parros | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6:02 | |
C. Perry | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 17:41 |
B. Ryan | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 1 | 1 | 2 | 18:33 |
L. Sbisa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:55 | |
T. Selanne | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 18:01 |
D. Sexton | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:36 | |
A. Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 16:41 | ||
L. Visnovsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 23:59 |
NAME | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
---|---|---|---|---|---|---|---|---|---|---|
J. Giguere | 1 | 0 | 0 | 28 | 26 | .929 | 2 | 2.00 | 0 | 60 |
NAME | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Armstrong | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 19:46 | |
F. Beauchemin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 0 | 4 | 23:26 | |
D. Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 4 | 0 | 0 | 0 | 14:44 | |
T. Bozak | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 15 | 18 | 83.3 | 2 | 0 | 1 | 1 | 19:45 |
T. Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 0 | 1 | 0 | 8:24 | |
J. Crabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 15:39 |
M. Grabovski | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 6 | 11 | 54.5 | 1 | 1 | 1 | 0 | 19:11 |
C. Gunnarsson | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:38 | |
T. Kaberle | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 3 | 14:50 | |
P. Kessel | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:28 | |
M. Komisarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11:19 | ||
N. Kulemin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 16:57 |
C. MacArthur | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:14 | |
M. Mueller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | ||
C. Orr | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | ||
D. Phaneuf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 4 | 2 | 3 | 28:55 | |
L. Schenn | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 2 | 1 | 1 | 26:53 | |
K. Versteeg | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 18:00 |
G/GP
3.12
15th
GA/GP
2.74
7th
PP%
20.0
19th
PK%
83.0
7th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 11 | 2 | 44 | 13 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Lightning | 18 | 10 | 2 | 38 | 34 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 22 | 8 | 2 | 46 | 37 |
Devils | 22 | 11 | 3 | 47 | 28 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |