NAME | DATE | SEASON | SERIES | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Daley | 5/29/2017 | 2016-17 | Stanley Cup Finals | PIT | vs | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 23:12 | |||
2 | T. Daley | 5/31/2017 | 2016-17 | Stanley Cup Finals | PIT | vs | NSH | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 17:26 | ||
3 | T. Daley | 6/3/2017 | 2016-17 | Stanley Cup Finals | PIT | @ | NSH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:04 | ||
4 | T. Daley | 6/5/2017 | 2016-17 | Stanley Cup Finals | PIT | @ | NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:26 | |||
5 | T. Daley | 6/8/2017 | 2016-17 | Stanley Cup Finals | PIT | vs | NSH | 0 | 1 | 1 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 18:08 | |||
6 | T. Daley | 6/11/2017 | 2016-17 | Stanley Cup Finals | PIT | @ | NSH | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17:21 | |||
Total | 0 | 2 | 2 | +3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 6 | 10 | 2 | 5 | 108:37 |
G/GP
2.89
18th
GA/GP
3.57
31st
PP%
26.0
6th
PK%
78.8
17th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 34 | 11 | 6 | 74 | 54 |
Hurricanes | 32 | 16 | 4 | 68 | 32 |
Devils | 29 | 18 | 6 | 64 | 31 |
Blue Jackets | 25 | 19 | 7 | 57 | 2 |
Islanders | 23 | 20 | 7 | 53 | -5 |
Rangers | 24 | 22 | 4 | 52 | -3 |
Flyers | 23 | 24 | 6 | 52 | -27 |
Penguins | 21 | 24 | 8 | 50 | -39 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 30 | 19 | 3 | 63 | 18 |
Maple Leafs | 30 | 19 | 2 | 62 | 8 |
Senators | 27 | 20 | 4 | 58 | 2 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 34 | 11 | 6 | 74 | 54 |
Hurricanes | 32 | 16 | 4 | 68 | 32 |
Devils | 29 | 18 | 6 | 64 | 31 |