NAME | P | SEASON | TM | GP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. MacKinnon | 35 | 2024-25 | COL | 21 | 7 | 28 | +5 | 18 | 3 | 10 | 0 | 0 | 3 | 1 | 74 | 9.5 | 181 | 373 | 48.5 | 13 | 13 | 7 | 39 | 23:14 | |
2 | K. Kaprizov | 34 | 2024-25 | MIN | 19 | 13 | 21 | +16 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 59 | 22.0 | 0 | 2 | 0.0 | 7 | 8 | 5 | 31 | 22:13 | |
3 | M. Necas | 33 | 2024-25 | CAR | 20 | 11 | 22 | +8 | 4 | 4 | 10 | 0 | 0 | 3 | 0 | 48 | 22.9 | 16 | 41 | 39.0 | 13 | 8 | 8 | 22 | 18:05 | |
4 | J. Eichel | 32 | 2024-25 | VGK | 21 | 7 | 25 | +10 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 63 | 11.1 | 165 | 344 | 48.0 | 9 | 17 | 10 | 16 | 20:45 | |
5 | M. Rantanen | 32 | 2024-25 | COL | 21 | 14 | 18 | +5 | 16 | 5 | 6 | 0 | 0 | 4 | 0 | 64 | 21.9 | 43 | 80 | 53.8 | 8 | 12 | 14 | 22 | 22:23 | |
6 | S. Reinhart | 31 | 2024-25 | FLA | 21 | 16 | 15 | +10 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 56 | 28.6 | 53 | 136 | 39.0 | 24 | 17 | 7 | 20 | 20:22 | |
7 | L. Draisaitl | 30 | 2024-25 | EDM | 22 | 16 | 14 | +10 | 10 | 2 | 4 | 0 | 0 | 5 | 3 | 60 | 26.7 | 224 | 398 | 56.3 | 5 | 10 | 12 | 29 | 21:15 | |
8 | C. Makar | 30 | 2024-25 | COL | 21 | 8 | 22 | -1 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 62 | 12.9 | 0 | 0 | 16 | 33 | 20 | 33 | 24:36 | ||
9 | N. Kucherov | 29 | 2024-25 | TBL | 19 | 11 | 18 | +7 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 72 | 15.3 | 0 | 0 | 13 | 10 | 5 | 27 | 21:48 | ||
10 | C. McDavid | 28 | 2024-25 | EDM | 19 | 11 | 17 | +7 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 69 | 15.9 | 95 | 199 | 47.7 | 16 | 2 | 10 | 24 | 21:13 | |
11 | J. Bratt | 28 | 2024-25 | NJD | 23 | 10 | 18 | +4 | 10 | 4 | 9 | 1 | 0 | 0 | 0 | 69 | 14.5 | 0 | 3 | 0.0 | 28 | 11 | 2 | 14 | 18:06 | |
12 | D. Strome | 28 | 2024-25 | WSH | 20 | 6 | 22 | +18 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 20.0 | 174 | 314 | 55.4 | 3 | 15 | 4 | 17 | 17:32 | |
13 | K. Connor | 26 | 2024-25 | WPG | 21 | 13 | 13 | +8 | 11 | 4 | 2 | 1 | 0 | 3 | 1 | 76 | 17.1 | 0 | 3 | 0.0 | 3 | 10 | 8 | 16 | 19:35 | |
14 | A. Panarin | 26 | 2024-25 | NYR | 19 | 12 | 14 | +1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 67 | 17.9 | 0 | 1 | 0.0 | 5 | 3 | 4 | 17 | 19:37 | |
15 | M. Marner | 26 | 2024-25 | TOR | 20 | 6 | 20 | +5 | 4 | 2 | 9 | 1 | 0 | 2 | 1 | 51 | 11.8 | 1 | 7 | 14.3 | 11 | 8 | 18 | 27 | 21:36 | |
16 | T. Konecny | 25 | 2024-25 | PHI | 21 | 11 | 14 | -6 | 27 | 5 | 2 | 1 | 0 | 0 | 0 | 58 | 19.0 | 11 | 27 | 40.7 | 34 | 14 | 8 | 23 | 21:15 | |
17 | A. Ovechkin | 25 | 2024-25 | WSH | 18 | 15 | 10 | +15 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 63 | 23.8 | 0 | 0 | 44 | 3 | 6 | 10 | 17:36 | ||
18 | M. Scheifele | 25 | 2024-25 | WPG | 21 | 12 | 13 | +4 | 19 | 2 | 7 | 0 | 0 | 3 | 1 | 47 | 25.5 | 171 | 341 | 50.1 | 20 | 18 | 8 | 29 | 20:08 | |
19 | J. Hughes | 25 | 2024-25 | NJD | 23 | 8 | 17 | +4 | 2 | 2 | 9 | 0 | 0 | 2 | 1 | 74 | 10.8 | 83 | 218 | 38.1 | 4 | 12 | 11 | 26 | 20:30 | |
20 | M. Granlund | 24 | 2024-25 | SJS | 23 | 9 | 15 | -4 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 70 | 12.9 | 153 | 322 | 47.5 | 21 | 16 | 7 | 29 | 21:16 | |
21 | T. Stutzle | 24 | 2024-25 | OTT | 20 | 9 | 15 | +1 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 44 | 20.5 | 30 | 102 | 29.4 | 38 | 13 | 6 | 18 | 19:56 | |
22 | M. Duchene | 23 | 2024-25 | DAL | 19 | 11 | 12 | +10 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 33 | 33.3 | 75 | 143 | 52.4 | 12 | 5 | 6 | 14 | 16:15 | |
23 | N. Ehlers | 23 | 2024-25 | WPG | 21 | 9 | 14 | +9 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 57 | 15.8 | 2 | 5 | 40.0 | 10 | 4 | 4 | 16 | 15:58 | |
24 | A. Kopitar | 23 | 2024-25 | LAK | 21 | 5 | 18 | +6 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 26 | 19.2 | 236 | 412 | 57.3 | 6 | 12 | 13 | 13 | 19:06 | |
25 | I. Barbashev | 22 | 2024-25 | VGK | 21 | 9 | 13 | +11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 36 | 25.0 | 1 | 5 | 20.0 | 43 | 12 | 9 | 21 | 16:27 | |
G/GP
3.48
6th
GA/GP
3.57
29th
PP%
30.3
3rd
PK%
74.5
27th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 17 | 4 | 0 | 34 | 34 |
Wild | 13 | 3 | 4 | 30 | 19 |
Stars | 13 | 6 | 0 | 26 | 22 |
Avalanche | 12 | 9 | 0 | 24 | -2 |
Blues | 9 | 12 | 1 | 19 | -21 |
Hockey Club | 8 | 9 | 3 | 19 | -9 |
Predators | 7 | 11 | 3 | 17 | -15 |
Blackhawks | 7 | 12 | 2 | 16 | -13 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 8 | 1 | 25 | 2 |
Sabres | 11 | 9 | 1 | 23 | 4 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 14 | 7 | 2 | 30 | 19 |
Hurricanes | 14 | 5 | 1 | 29 | 27 |
Capitals | 13 | 6 | 1 | 27 | 26 |