NAME | DATE | SEASON | SERIES | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Vickers | 5/13/1979 | 1978-79 | Stanley Cup Finals | NYR | @ | MTL | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |||||||||
2 | S. Vickers | 5/15/1979 | 1978-79 | Stanley Cup Finals | NYR | @ | MTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
3 | S. Vickers | 5/17/1979 | 1978-79 | Stanley Cup Finals | NYR | vs | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | S. Vickers | 5/19/1979 | 1978-79 | Stanley Cup Finals | NYR | vs | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
5 | S. Vickers | 5/21/1979 | 1978-79 | Stanley Cup Finals | NYR | @ | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
Total | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
G/GP
3.71
5th
GA/GP
2.57
4th
PP%
26.2
6th
PK%
89.4
3rd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Devils | 11 | 6 | 2 | 24 | 16 |
Hurricanes | 11 | 3 | 0 | 22 | 23 |
Capitals | 10 | 4 | 0 | 20 | 19 |
Rangers | 9 | 4 | 1 | 19 | 16 |
Islanders | 6 | 6 | 4 | 16 | -8 |
Flyers | 6 | 8 | 2 | 14 | -14 |
Penguins | 6 | 9 | 2 | 14 | -21 |
Blue Jackets | 5 | 8 | 2 | 12 | -8 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 11 | 4 | 1 | 23 | 9 |
Maple Leafs | 9 | 6 | 2 | 20 | 6 |
Bruins | 8 | 7 | 2 | 18 | -11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 11 | 3 | 0 | 22 | 23 |
Devils | 11 | 6 | 2 | 24 | 16 |
Capitals | 10 | 4 | 0 | 20 | 19 |