TEAM | DATE | TM | OPP | RESULT | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 1/4/2019 | DAL | vs | WSH | W 2-1 | 2 | 1 | 1 | 3 | 0 | 3 | 29 | 37 | |
2 | Stars | 10/8/2019 | DAL | @ | WSH | W 4-3 | 4 | 3 | 0 | 4 | 0 | 5 | 26 | 32 | |
3 | Stars | 10/12/2019 | DAL | vs | WSH | L 1-4 | 1 | 4 | 0 | 6 | 2 | 5 | 25 | 25 | |
4 | Stars | 1/28/2022 | DAL | vs | WSH | L 0-5 | 0 | 5 | 0 | 3 | 2 | 2 | 29 | 29 | |
5 | Stars | 3/20/2022 | DAL | @ | WSH | W 3-2 | 3 | 2 | 2 | 3 | 1 | 5 | 23 | 38 | |
6 | Stars | 10/27/2022 | DAL | vs | WSH | W 2-0 | 2 | 0 | 0 | 3 | 0 | 3 | 27 | 27 | |
7 | Stars | 12/15/2022 | DAL | @ | WSH | W 2-1 | 2 | 1 | 1 | 2 | 0 | 2 | 26 | 46 | |
8 | Stars | 12/7/2023 | DAL | @ | WSH | W 5-4 | 4 | 4 | 1 | 1 | 1 | 3 | 38 | 27 | |
9 | Stars | 1/27/2024 | DAL | vs | WSH | W 5-4 | 5 | 4 | 1 | 2 | 1 | 2 | 35 | 28 | |
10 | Stars | 10/17/2024 | DAL | @ | WSH | L 2-3 | 2 | 3 | 0 | 4 | 0 | 5 | 24 | 26 | |
Total | 25 | 27 | 6 | 31 | 7 | 35 | 282 | 315 |
G/GP
3.24
9th
GA/GP
2.55
4th
PP%
17.6
25th
PK%
83.1
6th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 22 | 9 | 1 | 45 | 36 |
Wild | 20 | 7 | 4 | 44 | 18 |
Stars | 18 | 11 | 0 | 36 | 21 |
Avalanche | 18 | 14 | 0 | 36 | -4 |
Blues | 15 | 14 | 3 | 33 | -14 |
Hockey Club | 14 | 11 | 5 | 33 | 3 |
Blackhawks | 10 | 19 | 2 | 22 | -21 |
Predators | 8 | 17 | 6 | 22 | -28 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 19 | 10 | 2 | 40 | 11 |
Panthers | 18 | 11 | 2 | 38 | 9 |
Bruins | 16 | 13 | 3 | 35 | -19 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 21 | 6 | 2 | 44 | 38 |
Devils | 20 | 10 | 3 | 43 | 24 |
Hurricanes | 19 | 10 | 1 | 39 | 21 |