NAME | DATE | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O. Wahlstrom | 10/19/2019 | NYI | @ | CBJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 10:57 | ||
2 | O. Wahlstrom | 11/2/2019 | NYI | @ | BUF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 8:33 | ||
3 | O. Wahlstrom | 1/30/2021 | NYI | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 9:43 | ||
4 | O. Wahlstrom | 2/6/2021 | NYI | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 | |||
5 | O. Wahlstrom | 2/13/2021 | NYI | vs | BOS | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:50 | ||
6 | O. Wahlstrom | 2/20/2021 | NYI | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:14 | ||
7 | O. Wahlstrom | 2/27/2021 | NYI | vs | PIT | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:14 | ||
8 | O. Wahlstrom | 3/6/2021 | NYI | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 12:22 | ||
9 | O. Wahlstrom | 3/13/2021 | NYI | @ | NJD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 11:54 | |
10 | O. Wahlstrom | 3/20/2021 | NYI | vs | PHI | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 11:26 | ||
11 | O. Wahlstrom | 3/27/2021 | NYI | @ | PIT | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 17:24 | |
12 | O. Wahlstrom | 4/3/2021 | NYI | vs | PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:14 | ||
13 | O. Wahlstrom | 5/1/2021 | NYI | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:30 | |||
14 | O. Wahlstrom | 5/8/2021 | NYI | vs | NJD | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 5 | 0 | 1 | 1 | 15:14 | ||
15 | O. Wahlstrom | 10/16/2021 | NYI | @ | FLA | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 | ||
16 | O. Wahlstrom | 10/23/2021 | NYI | @ | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:16 | ||
17 | O. Wahlstrom | 10/30/2021 | NYI | @ | NSH | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 11:59 | |
18 | O. Wahlstrom | 11/6/2021 | NYI | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:56 | ||
19 | O. Wahlstrom | 11/20/2021 | NYI | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:54 | ||
20 | O. Wahlstrom | 12/4/2021 | NYI | @ | DET | 2 | 0 | 2 | -1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | 10:33 | |
21 | O. Wahlstrom | 12/11/2021 | NYI | vs | NJD | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:49 | |||
22 | O. Wahlstrom | 1/15/2022 | NYI | vs | WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 16:42 | |
23 | O. Wahlstrom | 2/12/2022 | NYI | @ | CGY | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:17 | ||
24 | O. Wahlstrom | 2/26/2022 | NYI | @ | LAK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:09 | ||
25 | O. Wahlstrom | 3/5/2022 | NYI | vs | STL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 | ||
Total | 7 | 13 | 20 | -12 | 47 | 4 | 4 | 0 | 0 | 0 | 0 | 95 | 7.4 | 6 | 14 | 42.9 | 60 | 21 | 11 | 19 | 585:44 | ||||||
G/GP
2.54
27th
GA/GP
3.08
18th
PP%
11.9
32nd
PK%
68.6
31st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Devils | 16 | 8 | 2 | 34 | 20 |
Capitals | 16 | 6 | 1 | 33 | 31 |
Hurricanes | 16 | 6 | 1 | 33 | 27 |
Rangers | 12 | 9 | 1 | 25 | 9 |
Flyers | 11 | 10 | 3 | 25 | -11 |
Blue Jackets | 10 | 9 | 3 | 23 | 0 |
Penguins | 9 | 12 | 4 | 22 | -32 |
Islanders | 8 | 10 | 6 | 22 | -12 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 14 | 9 | 1 | 29 | 6 |
Maple Leafs | 13 | 7 | 2 | 28 | 8 |
Lightning | 12 | 8 | 2 | 26 | 15 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 16 | 8 | 2 | 34 | 20 |
Capitals | 16 | 6 | 1 | 33 | 31 |
Hurricanes | 16 | 6 | 1 | 33 | 27 |