NAME | DATE | SEASON | SERIES | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Brewer | 4/9/1959 | 1958-59 | Stanley Cup Finals | TOR | @ | MTL | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2 | C. Brewer | 4/11/1959 | 1958-59 | Stanley Cup Finals | TOR | @ | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
3 | C. Brewer | 4/14/1959 | 1958-59 | Stanley Cup Finals | TOR | vs | MTL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
4 | C. Brewer | 4/16/1959 | 1958-59 | Stanley Cup Finals | TOR | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
5 | C. Brewer | 4/18/1959 | 1958-59 | Stanley Cup Finals | TOR | @ | MTL | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
6 | C. Brewer | 4/7/1960 | 1959-60 | Stanley Cup Finals | TOR | @ | MTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
7 | C. Brewer | 4/9/1960 | 1959-60 | Stanley Cup Finals | TOR | @ | MTL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 | C. Brewer | 4/12/1960 | 1959-60 | Stanley Cup Finals | TOR | vs | MTL | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
9 | C. Brewer | 4/14/1960 | 1959-60 | Stanley Cup Finals | TOR | vs | MTL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
10 | C. Brewer | 4/10/1962 | 1961-62 | Stanley Cup Finals | TOR | vs | CHI | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
11 | C. Brewer | 4/12/1962 | 1961-62 | Stanley Cup Finals | TOR | vs | CHI | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
12 | C. Brewer | 4/15/1962 | 1961-62 | Stanley Cup Finals | TOR | @ | CHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
13 | C. Brewer | 4/17/1962 | 1961-62 | Stanley Cup Finals | TOR | @ | CHI | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 | C. Brewer | 4/19/1962 | 1961-62 | Stanley Cup Finals | TOR | vs | CHI | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
15 | C. Brewer | 4/22/1962 | 1961-62 | Stanley Cup Finals | TOR | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16 | C. Brewer | 4/9/1963 | 1962-63 | Stanley Cup Finals | TOR | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
17 | C. Brewer | 4/11/1963 | 1962-63 | Stanley Cup Finals | TOR | vs | DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
18 | C. Brewer | 4/14/1963 | 1962-63 | Stanley Cup Finals | TOR | @ | DET | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||||||||
19 | C. Brewer | 4/16/1963 | 1962-63 | Stanley Cup Finals | TOR | @ | DET | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 | C. Brewer | 4/18/1963 | 1962-63 | Stanley Cup Finals | TOR | vs | DET | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||||||||
21 | C. Brewer | 4/16/1964 | 1963-64 | Stanley Cup Finals | TOR | @ | DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 | C. Brewer | 4/18/1964 | 1963-64 | Stanley Cup Finals | TOR | @ | DET | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||||||||
23 | C. Brewer | 4/21/1964 | 1963-64 | Stanley Cup Finals | TOR | vs | DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||||||||
24 | C. Brewer | 4/23/1964 | 1963-64 | Stanley Cup Finals | TOR | @ | DET | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||||||||
25 | C. Brewer | 4/25/1964 | 1963-64 | Stanley Cup Finals | TOR | vs | DET | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||||||||
Total | 0 | 6 | 6 | +5 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0.0 |
G/GP
3.13
11th
GA/GP
2.85
12th
PP%
21.6
15th
PK%
81.4
12th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 28 | 16 | 2 | 58 | 9 |
Panthers | 27 | 17 | 3 | 57 | 11 |
Lightning | 25 | 16 | 3 | 53 | 39 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 31 | 10 | 5 | 67 | 50 |
Devils | 26 | 16 | 6 | 58 | 24 |
Hurricanes | 27 | 16 | 3 | 57 | 23 |