NAME | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Cogliano | 2007-08 | EDM | 82 | 18 | 27 | 45 | +1 | 20 | 1 | 6 | 2 | 1 | 5 | 3 | 98 | 18.4 | 214 | 542 | 39.5 | 25 | 31 | 35 | 49 | 13:40 |
NAME | DATE | SEASON | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Cogliano | 4/3/2008 | 2007-08 | EDM | @ | VAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 1 | 0 | 1 | 2 | 16:29 | ||
2 | A. Cogliano | 4/1/2008 | 2007-08 | EDM | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 11 | 18.2 | 1 | 1 | 1 | 1 | 21:56 | |
3 | A. Cogliano | 3/29/2008 | 2007-08 | EDM | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 0 | 1 | 1 | 0 | 13:01 | |
4 | A. Cogliano | 3/28/2008 | 2007-08 | EDM | @ | COL | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 3 | 0 | 14:23 | |
5 | A. Cogliano | 3/26/2008 | 2007-08 | EDM | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 14:04 | |
6 | A. Cogliano | 3/24/2008 | 2007-08 | EDM | vs | MIN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 2 | 9 | 22.2 | 0 | 0 | 1 | 0 | 14:19 | |
7 | A. Cogliano | 3/22/2008 | 2007-08 | EDM | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 1 | 0 | 12:12 | ||
8 | A. Cogliano | 3/20/2008 | 2007-08 | EDM | vs | VAN | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 12 | 33.3 | 0 | 0 | 1 | 2 | 18:20 | |
9 | A. Cogliano | 3/18/2008 | 2007-08 | EDM | vs | PHX | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 8 | 15 | 53.3 | 0 | 1 | 1 | 1 | 14:54 | |
10 | A. Cogliano | 3/16/2008 | 2007-08 | EDM | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 17:06 | |
11 | A. Cogliano | 3/15/2008 | 2007-08 | EDM | @ | PHX | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 0 | 0 | 0 | 17:57 | ||
12 | A. Cogliano | 3/13/2008 | 2007-08 | EDM | @ | COL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 19:59 | |
13 | A. Cogliano | 3/11/2008 | 2007-08 | EDM | vs | STL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 | 18:43 | |
14 | A. Cogliano | 3/9/2008 | 2007-08 | EDM | @ | CHI | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 0 | 0 | 13:39 | |
15 | A. Cogliano | 3/7/2008 | 2007-08 | EDM | @ | CBJ | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 0 | 1 | 15:39 | |
16 | A. Cogliano | 3/4/2008 | 2007-08 | EDM | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 1 | 0 | 0 | 2 | 18:08 | |
17 | A. Cogliano | 3/2/2008 | 2007-08 | EDM | vs | CBJ | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 13:38 | |
18 | A. Cogliano | 2/28/2008 | 2007-08 | EDM | vs | LAK | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 9 | 44.4 | 0 | 1 | 0 | 1 | 14:16 | |
19 | A. Cogliano | 2/26/2008 | 2007-08 | EDM | vs | DET | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 12 | 33.3 | 0 | 1 | 0 | 0 | 15:30 | |
20 | A. Cogliano | 2/24/2008 | 2007-08 | EDM | vs | COL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 2 | 7 | 28.6 | 1 | 2 | 1 | 0 | 12:13 | |
21 | A. Cogliano | 2/22/2008 | 2007-08 | EDM | @ | DAL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 1 | 1 | 11:59 | ||
22 | A. Cogliano | 2/19/2008 | 2007-08 | EDM | @ | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 2 | 0 | 0 | 0 | 13:37 | |
23 | A. Cogliano | 2/16/2008 | 2007-08 | EDM | @ | VAN | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 0 | 7:03 | |
24 | A. Cogliano | 2/14/2008 | 2007-08 | EDM | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 | 12:18 | |
25 | A. Cogliano | 2/12/2008 | 2007-08 | EDM | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 12 | 50.0 | 1 | 1 | 1 | 1 | 16:53 | |
Total | 18 | 27 | 45 | +1 | 20 | 1 | 6 | 2 | 1 | 5 | 3 | 98 | 18.4 | 214 | 542 | 39.5 | 25 | 31 | 35 | 49 | 1120:17 | |||||||
G/GP
3.29
8th
GA/GP
2.90
12th
PP%
22.8
11th
PK%
73.3
26th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 19 | 10 | 2 | 40 | 11 |
Panthers | 19 | 11 | 2 | 40 | 10 |
Bruins | 17 | 13 | 3 | 37 | -18 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 21 | 8 | 2 | 44 | 35 |
Devils | 21 | 10 | 3 | 45 | 27 |
Hurricanes | 20 | 10 | 1 | 41 | 25 |