DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/24 | GB | @ | OAK | L 14-18 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 3 | 0 | ||||
Sun 10/17 | GB | vs | PHI | W 28-13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sun 10/10 | GB | vs | SEA | W 27-20 | 4 | 26 | 6.5 | 0 | 17 | 0 | 0 | 0 | 0 | 26 | 0 | ||||
Sun 10/3 | GB | vs | DET | W 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sun 9/26 | GB | @ | CIN | L 7-28 | 4 | 9 | 2.3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | ||||
Sun 9/19 | GB | @ | STL | L 0-29 | 4 | 11 | 2.8 | 0 | 9 | 0 | 0 | 0 | 0 | 70 | 0 | ||||
Sun 9/12 | GB | vs | SF | L 14-26 | 1 | 1 | 1.0 | 1 | 1 | 1 | 18 | 18.0 | 0 | 18 | 19 | 1 | |||
Total | 14 | 47 | 3.4 | 1 | 17 | 2 | 21 | 10.5 | 0 | 18 | 127 | 1 | 0 |
PPG
19.4
22nd
OPP PPG
18.7
7th
RUSH YDS/G
115.2
22nd
PASS YDS/G
201.6
29th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |