DATE | TM | OPP | SCORE | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 11/14 | SEA | @ | STL | L 12-23 | 7 | 0 | 7 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Sun 11/7 | SEA | @ | SF | W 42-27 | 5 | 1 | 6 | 0 | 0.0 | 1 | 1 | 23 | 23 | 1 | 0 | 0 | |
Sun 10/17 | SEA | @ | NE | L 20-30 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 10/10 | SEA | vs | STL | L 27-33 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 9/26 | SEA | vs | SF | W 34-0 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 9/19 | SEA | @ | TB | W 10-6 | 5 | 3 | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sun 9/12 | SEA | @ | NO | W 21-7 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 30 | 12 | 42 | 4 | 0.0 | 3 | 1 | 23 | 23 | 1 | 23 | 1 | 0 |
PPG
22.4
15th
OPP PPG
22.2
14th
RUSH YDS/G
89.1
28th
PASS YDS/G
279.1
1st
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 5 | 0 | .583 |
NFC North | W | L | T | PCT |
Lions | 10 | 1 | 0 | .909 |
Vikings | 9 | 2 | 0 | .818 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 5 | 6 | 0 | .455 |
NFC West | W | L | T | PCT |
Seahawks | 6 | 5 | 0 | .545 |
Cardinals | 6 | 5 | 0 | .545 |