NAME | DATE | SEASON | TM | OPP | RUSH YDS | ATT | YPC | RUSH TD | REC YDS | REC | TRG | AVG | REC TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Taylor | 12/29/2013 | 2013 | ARI | vs | SF | 7 | 2 | 3.5 | 0 | 7 | 1 | 1 | 7.0 | 0 | |
2 | S. Taylor | 12/22/2013 | 2013 | ARI | @ | SEA | 15 | 2 | 7.5 | 0 | 0 | 0 | 0 | 0 | ||
3 | S. Taylor | 12/15/2013 | 2013 | ARI | @ | TEN | 6 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
4 | S. Taylor | 12/8/2013 | 2013 | ARI | vs | STL | 9 | 2 | 4.5 | 0 | 16 | 3 | 3 | 5.3 | 0 | |
5 | S. Taylor | 12/1/2013 | 2013 | ARI | @ | PHI | 15 | 3 | 5.0 | 0 | 45 | 2 | 3 | 22.5 | 0 | |
6 | S. Taylor | 11/24/2013 | 2013 | ARI | vs | IND | 10 | 5 | 2.0 | 0 | 1 | 1 | 1 | 1.0 | 0 | |
7 | S. Taylor | 11/17/2013 | 2013 | ARI | @ | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | S. Taylor | 11/10/2013 | 2013 | ARI | vs | HOU | 6 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | ||
9 | S. Taylor | 10/27/2013 | 2013 | ARI | vs | ATL | 38 | 14 | 2.7 | 0 | 0 | 0 | 0 | 0 | ||
10 | S. Taylor | 10/17/2013 | 2013 | ARI | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | S. Taylor | 10/13/2013 | 2013 | ARI | @ | SF | 7 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | ||
12 | S. Taylor | 10/6/2013 | 2013 | ARI | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | S. Taylor | 9/29/2013 | 2013 | ARI | @ | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | S. Taylor | 9/22/2013 | 2013 | ARI | @ | NO | 0 | 0 | 0 | 2 | 1 | 1 | 2.0 | 0 | ||
15 | S. Taylor | 9/15/2013 | 2013 | ARI | vs | DET | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
16 | S. Taylor | 9/8/2013 | 2013 | ARI | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Average | 7.2 | 2.3 | 3.2 | 0.0 | 4.4 | 0.5 | 0.6 | 8.9 | 0.0 | |||||||
Total | 115 | 36 | 3.2 | 0 | 71 | 8 | 9 | 8.9 | 0 |
PPG
22.4
15th
OPP PPG
21.9
10th
RUSH YDS/G
141.5
7th
PASS YDS/G
221.0
21st
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |