NAME | DATE | SEASON | TM | OPP | RUSH YDS | ATT | YPC | RUSH TD | REC YDS | REC | TRG | AVG | REC TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Fenney | 12/20/1987 | 1987 | MIN | @ | DET | 0 | 0 | 0 | 7 | 2 | 3.5 | 0 | |||
2 | R. Fenney | 12/13/1987 | 1987 | MIN | @ | GB | 11 | 2 | 5.5 | 0 | 0 | 0 | 0 | |||
3 | R. Fenney | 12/6/1987 | 1987 | MIN | vs | CHI | 3 | 3 | 1.0 | 0 | 8 | 1 | 8.0 | 0 | ||
4 | R. Fenney | 11/26/1987 | 1987 | MIN | @ | DAL | 31 | 10 | 3.1 | 1 | 0 | 0 | 0 | |||
5 | R. Fenney | 11/22/1987 | 1987 | MIN | vs | ATL | 44 | 9 | 4.9 | 0 | 13 | 2 | 6.5 | 0 | ||
6 | R. Fenney | 11/15/1987 | 1987 | MIN | vs | TB | 40 | 9 | 4.4 | 1 | 2 | 1 | 2.0 | 0 | ||
7 | R. Fenney | 11/8/1987 | 1987 | MIN | vs | RAI | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | |||
8 | R. Fenney | 11/1/1987 | 1987 | MIN | @ | SEA | 42 | 7 | 6.0 | 0 | -3 | 1 | -3.0 | 0 | ||
9 | R. Fenney | 10/26/1987 | 1987 | MIN | vs | DEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | R. Fenney | 9/20/1987 | 1987 | MIN | @ | RAM | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |||
11 | R. Fenney | 9/13/1987 | 1987 | MIN | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Average | 15.8 | 3.8 | 4.1 | 0.2 | 2.5 | 0.6 | 3.9 | 0.0 | ||||||||
Total | 174 | 42 | 4.1 | 2 | 27 | 7 | 3.9 | 0 |
PPG
24.4
10th
OPP PPG
17.0
4th
RUSH YDS/G
116.4
19th
PASS YDS/G
243.3
12th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |