NAME | TOTALYDS | SEASON | TM | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Jackson | 3,460 | 2024 | BAL | 11 | 215 | 321 | 67.0 | 2,876 | 9.0 | 261.5 | 25 | 3 | 117.3 | 7.8 | 0.9 | 15 | 96 | |
2 | J. Burrow | 3,179 | 2024 | CIN | 11 | 274 | 408 | 67.2 | 3,028 | 7.4 | 275.3 | 27 | 4 | 106.9 | 6.6 | 1.0 | 26 | 138 | |
3 | G. Smith | 3,003 | 2024 | SEA | 10 | 258 | 374 | 69.0 | 2,781 | 7.4 | 278.1 | 11 | 11 | 88.1 | 2.9 | 2.9 | 32 | 207 | |
4 | B. Purdy | 2,880 | 2024 | SF | 10 | 202 | 306 | 66.0 | 2,613 | 8.5 | 261.3 | 13 | 8 | 95.9 | 4.2 | 2.6 | 20 | 98 | |
5 | J. Allen | 2,859 | 2024 | BUF | 11 | 217 | 339 | 64.0 | 2,543 | 7.5 | 231.2 | 18 | 5 | 98.2 | 5.3 | 1.5 | 13 | 61 | |
6 | J. Daniels | 2,820 | 2024 | WAS | 11 | 202 | 294 | 68.7 | 2,338 | 8.0 | 212.5 | 10 | 3 | 99.6 | 3.4 | 1.0 | 23 | 131 | |
7 | K. Cousins | 2,804 | 2024 | ATL | 11 | 245 | 360 | 68.1 | 2,807 | 7.8 | 255.2 | 17 | 9 | 96.6 | 4.7 | 2.5 | 23 | 165 | |
8 | B. Mayfield | 2,697 | 2024 | TB | 10 | 243 | 344 | 70.6 | 2,505 | 7.3 | 250.5 | 24 | 9 | 103.6 | 7.0 | 2.6 | 24 | 143 | |
9 | J. Hurts | 2,614 | 2024 | PHI | 10 | 182 | 263 | 69.2 | 2,197 | 8.4 | 219.7 | 12 | 5 | 101.8 | 4.6 | 1.9 | 28 | 208 | |
10 | P. Mahomes | 2,573 | 2024 | KC | 10 | 239 | 344 | 69.5 | 2,404 | 7.0 | 240.4 | 15 | 11 | 90.3 | 4.4 | 3.2 | 22 | 139 | |
11 | B. Nix | 2,572 | 2024 | DEN | 11 | 234 | 357 | 65.5 | 2,275 | 6.4 | 206.8 | 14 | 6 | 89.3 | 3.9 | 1.7 | 18 | 147 | |
12 | S. Darnold | 2,553 | 2024 | MIN | 10 | 199 | 293 | 67.9 | 2,387 | 8.1 | 238.7 | 19 | 10 | 100.0 | 6.5 | 3.4 | 28 | 186 | |
13 | M. Stafford | 2,550 | 2024 | LAR | 10 | 232 | 349 | 66.5 | 2,557 | 7.3 | 255.7 | 13 | 7 | 92.1 | 3.7 | 2.0 | 21 | 151 | |
14 | J. Goff | 2,538 | 2024 | DET | 10 | 197 | 270 | 73.0 | 2,492 | 9.2 | 249.2 | 20 | 9 | 112.1 | 7.4 | 3.3 | 18 | 147 | |
15 | C.J. Stroud | 2,519 | 2024 | HOU | 10 | 207 | 329 | 62.9 | 2,371 | 7.2 | 237.1 | 12 | 6 | 89.1 | 3.6 | 1.8 | 34 | 269 | |
16 | A. Rodgers | 2,492 | 2024 | NYJ | 11 | 241 | 380 | 63.4 | 2,442 | 6.4 | 222.0 | 17 | 7 | 88.9 | 4.5 | 1.8 | 26 | 199 | |
17 | K. Murray | 2,429 | 2024 | ARI | 10 | 191 | 276 | 69.2 | 2,058 | 7.5 | 205.8 | 12 | 3 | 100.8 | 4.3 | 1.1 | 15 | 88 | |
18 | J. Herbert | 2,368 | 2024 | LAC | 10 | 176 | 277 | 63.5 | 2,186 | 7.9 | 218.6 | 13 | 1 | 102.1 | 4.7 | 0.4 | 23 | 134 | |
19 | D. Jones | 2,335 | 2024 | NYG | 10 | 216 | 341 | 63.3 | 2,070 | 6.1 | 207.0 | 8 | 7 | 79.4 | 2.3 | 2.1 | 29 | 172 | |
20 | C. Williams | 2,322 | 2024 | CHI | 10 | 201 | 325 | 61.8 | 2,016 | 6.2 | 201.6 | 9 | 5 | 82.3 | 2.8 | 1.5 | 41 | 278 | |
21 | J. Love | 2,127 | 2024 | GB | 8 | 160 | 257 | 62.3 | 2,081 | 8.1 | 260.1 | 16 | 11 | 90.6 | 6.2 | 4.3 | 8 | 63 | |
22 | T. Lawrence | 2,112 | 2024 | JAX | 9 | 168 | 274 | 61.3 | 2,004 | 7.3 | 222.7 | 11 | 6 | 87.9 | 4.0 | 2.2 | 18 | 140 | |
23 | D. Prescott | 2,032 | 2024 | DAL | 8 | 185 | 286 | 64.7 | 1,978 | 6.9 | 247.3 | 11 | 8 | 86.0 | 3.8 | 2.8 | 21 | 112 | |
24 | G. Minshew II | 1,836 | 2024 | LV | 9 | 178 | 264 | 67.4 | 1,783 | 6.8 | 198.1 | 8 | 9 | 82.3 | 3.0 | 3.4 | 26 | 152 | |
25 | D. Carr | 1,789 | 2024 | NO | 8 | 145 | 211 | 68.7 | 1,742 | 8.3 | 217.8 | 13 | 4 | 106.4 | 6.2 | 1.9 | 7 | 39 | |
PPG
30.4
2nd
OPP PPG
24.6
23rd
RUSH YDS/G
177.3
2nd
PASS YDS/G
261.5
3rd
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |