NAME | REC YDS | DATE | TM | OPP | REC | TRG | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Jennings | 175 | 9/22/2024 | SF | @ | LAR | 11 | 12 | 15.9 | 3 | 0 | 0 | 0 | ||
2 | G. Kittle | 151 | 12/8/2024 | SF | vs | CHI | 6 | 6 | 25.2 | 0 | 0 | 0 | 0 | ||
3 | B. Aiyuk | 147 | 10/6/2024 | SF | vs | ARI | 8 | 12 | 18.4 | 0 | 0 | 0 | 0 | ||
4 | R. Pearsall | 141 | 12/30/2024 | SF | vs | DET | 8 | 10 | 17.6 | 1 | 6 | 2 | 3.0 | 0 | |
5 | G. Kittle | 128 | 10/27/2024 | SF | vs | DAL | 6 | 7 | 21.3 | 1 | 0 | 0 | 0 | ||
6 | G. Kittle | 112 | 12/30/2024 | SF | vs | DET | 8 | 8 | 14.0 | 0 | 0 | 0 | 0 | ||
7 | D. Samuel Sr. | 110 | 9/15/2024 | SF | @ | MIN | 8 | 10 | 13.8 | 0 | -10 | 2 | -5.0 | 0 | |
8 | G. Kittle | 106 | 12/22/2024 | SF | @ | MIA | 8 | 9 | 13.3 | 0 | 0 | 0 | 0 | ||
9 | D. Samuel Sr. | 102 | 10/10/2024 | SF | @ | SEA | 3 | 5 | 34.0 | 1 | 15 | 4 | 3.8 | 0 | |
10 | D. Samuel Sr. | 96 | 12/22/2024 | SF | @ | MIA | 7 | 9 | 13.7 | 1 | 25 | 5 | 5.0 | 0 | |
11 | J. Jennings | 93 | 11/10/2024 | SF | @ | TB | 7 | 11 | 13.3 | 0 | 0 | 0 | 0 | ||
12 | G. Kittle | 92 | 10/20/2024 | SF | vs | KC | 6 | 7 | 15.3 | 0 | 0 | 0 | 0 | ||
13 | J. Jennings | 91 | 11/17/2024 | SF | vs | SEA | 10 | 11 | 9.1 | 1 | 0 | 0 | 0 | ||
14 | J. Jennings | 90 | 12/8/2024 | SF | vs | CHI | 7 | 8 | 12.9 | 2 | 0 | 0 | 0 | ||
15 | J. Jennings | 88 | 9/29/2024 | SF | vs | NE | 3 | 6 | 29.3 | 0 | 0 | 0 | 0 | ||
16 | G. Kittle | 82 | 11/24/2024 | SF | @ | GB | 6 | 6 | 13.7 | 1 | 0 | 0 | 0 | ||
17 | G. Kittle | 76 | 9/15/2024 | SF | @ | MIN | 7 | 8 | 10.9 | 1 | 0 | 0 | 0 | ||
18 | R. Pearsall | 73 | 11/10/2024 | SF | @ | TB | 4 | 6 | 18.3 | 1 | 0 | 0 | 0 | ||
19 | D. Samuel Sr. | 71 | 10/27/2024 | SF | vs | DAL | 4 | 7 | 17.8 | 0 | 15 | 4 | 3.8 | 0 | |
20 | R. Pearsall | 69 | 1/5/2025 | SF | @ | ARI | 6 | 8 | 11.5 | 1 | 0 | 0 | 0 | ||
21 | C. McCaffrey | 68 | 11/10/2024 | SF | @ | TB | 6 | 7 | 11.3 | 0 | 39 | 13 | 3.0 | 0 | |
22 | J. Jennings | 67 | 12/30/2024 | SF | vs | DET | 7 | 10 | 9.6 | 0 | 0 | 0 | 0 | ||
23 | I. Guerendo | 65 | 12/30/2024 | SF | vs | DET | 4 | 4 | 16.3 | 0 | 34 | 9 | 3.8 | 0 | |
24 | G. Kittle | 64 | 10/6/2024 | SF | vs | ARI | 8 | 12 | 8.0 | 1 | 0 | 0 | 0 | ||
25 | J. Jennings | 64 | 9/9/2024 | SF | vs | NYJ | 5 | 5 | 12.8 | 0 | 0 | 0 | 0 | ||
PPG
22.9
13th
OPP PPG
25.6
29th
RUSH YDS/G
127.2
12th
PASS YDS/G
260.2
4th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 14 | 3 | 0 | .824 |
Commanders | 12 | 5 | 0 | .706 |
NFC North | W | L | T | PCT |
Lions | 15 | 2 | 0 | .882 |
Vikings | 14 | 3 | 0 | .824 |
NFC South | W | L | T | PCT |
Buccaneers | 10 | 7 | 0 | .588 |
Falcons | 8 | 9 | 0 | .471 |
NFC West | W | L | T | PCT |
Rams | 10 | 7 | 0 | .588 |
Seahawks | 10 | 7 | 0 | .588 |