NAME | SEASON | TM | GP | FGA | FGM | FG% | XPA | XPM | XP% | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Lansford | 1982 | RAM | 9 | 15 | 9 | 60.0 | 24 | 23 | 95.8 |
NAME | DATE | SEASON | TM | OPP | FGA | FGM | FG% | XPA | XPM | XP% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Lansford | 1/2/1983 | 1982 | RAM | @ | SF | 0 | 0 | 3 | 3 | 100.0 | ||
2 | M. Lansford | 12/26/1982 | 1982 | RAM | vs | CHI | 4 | 2 | 50.0 | 2 | 2 | 100.0 | |
3 | M. Lansford | 12/18/1982 | 1982 | RAM | @ | RAI | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |
4 | M. Lansford | 12/12/1982 | 1982 | RAM | vs | DEN | 1 | 1 | 100.0 | 3 | 3 | 100.0 | |
5 | M. Lansford | 12/2/1982 | 1982 | RAM | vs | SF | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |
6 | M. Lansford | 11/28/1982 | 1982 | RAM | vs | KC | 0 | 0 | 3 | 2 | 66.7 | ||
7 | M. Lansford | 11/21/1982 | 1982 | RAM | @ | ATL | 2 | 1 | 50.0 | 2 | 2 | 100.0 | |
8 | M. Lansford | 9/19/1982 | 1982 | RAM | vs | DET | 1 | 0 | 0.0 | 2 | 2 | 100.0 | |
9 | M. Lansford | 9/12/1982 | 1982 | RAM | @ | GB | 4 | 3 | 75.0 | 2 | 2 | 100.0 | |
Average | 1.7 | 1.0 | 60.0 | 2.7 | 2.6 | 95.8 | |||||||
Total | 15 | 9 | 60.0 | 24 | 23 | 95.8 |
PPG
20.6
20th
OPP PPG
24.1
22nd
RUSH YDS/G
94.1
26th
PASS YDS/G
251.3
6th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 8 | 1 | 0 | .889 |
Vikings | 7 | 2 | 0 | .778 |
NFC South | W | L | T | PCT |
Falcons | 6 | 4 | 0 | .600 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
49ers | 5 | 4 | 0 | .556 |