NAME | DATE | ROUND | TM | OPP | YDS | TD | RUSH YDS | RUSH TD | REC YDS | REC TD | KR YDS | KR TD | PR YDS | PR TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Holmes | 1/18/2015 | AFC Championship | IND | @ | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | K. Holmes | 1/11/2015 | AFC Divisional | IND | @ | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | K. Holmes | 1/4/2015 | AFC Wild Card | IND | vs | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPG
21.5
19th
OPP PPG
22.7
19th
RUSH YDS/G
118.5
16th
PASS YDS/G
220.1
22nd
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |