NAME | SEASON | TM | GP | TKL | AST | COMB | SCK | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Bentley | 2002 | CLE | 12 | 24 | 15 | 39 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NAME | DATE | SEASON | TM | OPP | TKL | AST | COMB | SCK | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Bentley | 12/29/2002 | 2002 | CLE | vs | ATL | 2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | K. Bentley | 12/22/2002 | 2002 | CLE | @ | BAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | K. Bentley | 12/15/2002 | 2002 | CLE | vs | IND | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | K. Bentley | 11/3/2002 | 2002 | CLE | vs | PIT | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | K. Bentley | 10/27/2002 | 2002 | CLE | @ | NYJ | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | K. Bentley | 10/20/2002 | 2002 | CLE | vs | HOU | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
7 | K. Bentley | 10/13/2002 | 2002 | CLE | @ | TB | 5 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | K. Bentley | 10/6/2002 | 2002 | CLE | vs | BAL | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | K. Bentley | 9/29/2002 | 2002 | CLE | @ | PIT | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | K. Bentley | 9/22/2002 | 2002 | CLE | @ | TEN | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | K. Bentley | 9/15/2002 | 2002 | CLE | vs | CIN | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | K. Bentley | 9/8/2002 | 2002 | CLE | vs | KC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Average | 2.0 | 1.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | |||||||
Total | 24 | 15 | 39 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PPG
16.2
31st
OPP PPG
24.8
24th
RUSH YDS/G
88.5
29th
PASS YDS/G
227.7
18th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |