NAME | DATE | TM | OPP | CMP | ATT | PCT | YDS | AVG | TD | INT | RTG | TD% | INT% | SCK | SCKY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Herbert | 12/27/2020 | LAC | vs | DEN | 21 | 33 | 63.6 | 253 | 7.7 | 1 | 0 | 97.2 | 3.0 | 0.0 | 2 | 26 | |
2 | J. Herbert | 1/3/2021 | LAC | @ | KC | 22 | 31 | 71.0 | 302 | 9.7 | 3 | 0 | 134.1 | 9.7 | 0.0 | 3 | 21 | |
3 | J. Herbert | 12/12/2021 | LAC | vs | NYG | 23 | 31 | 74.2 | 275 | 8.9 | 3 | 0 | 133.1 | 9.7 | 0.0 | 2 | 4 | |
4 | J. Herbert | 9/15/2022 | LAC | @ | KC | 33 | 48 | 68.8 | 334 | 7.0 | 3 | 1 | 100.5 | 6.3 | 2.1 | 2 | 8 | |
5 | J. Herbert | 9/25/2022 | LAC | vs | JAX | 25 | 45 | 55.6 | 297 | 6.6 | 1 | 1 | 74.0 | 2.2 | 2.2 | 1 | 11 | |
6 | J. Herbert | 10/2/2022 | LAC | @ | HOU | 27 | 39 | 69.2 | 340 | 8.7 | 2 | 0 | 113.2 | 5.1 | 0.0 | 1 | 2 | |
7 | J. Herbert | 10/9/2022 | LAC | @ | CLE | 22 | 34 | 64.7 | 228 | 6.7 | 1 | 0 | 93.8 | 2.9 | 0.0 | 1 | 1 | |
8 | J. Herbert | 10/17/2022 | LAC | vs | DEN | 37 | 57 | 64.9 | 238 | 4.2 | 0 | 1 | 66.3 | 0.0 | 1.8 | 2 | 14 | |
9 | J. Herbert | 11/6/2022 | LAC | @ | ATL | 30 | 43 | 69.8 | 245 | 5.7 | 1 | 1 | 82.0 | 2.3 | 2.3 | 0 | 0 | |
10 | J. Herbert | 11/13/2022 | LAC | @ | SF | 21 | 35 | 60.0 | 196 | 5.6 | 1 | 1 | 73.0 | 2.9 | 2.9 | 2 | 8 | |
11 | J. Herbert | 9/8/2024 | LAC | vs | LV | 17 | 26 | 65.4 | 144 | 5.5 | 1 | 0 | 92.5 | 3.8 | 0.0 | 1 | 4 | |
12 | J. Herbert | 9/15/2024 | LAC | @ | CAR | 14 | 20 | 70.0 | 130 | 6.5 | 2 | 1 | 100.0 | 10.0 | 5.0 | 1 | 0 | |
13 | J. Herbert | 9/22/2024 | LAC | @ | PIT | 12 | 18 | 66.7 | 125 | 6.9 | 1 | 0 | 105.1 | 5.6 | 0.0 | 2 | 16 | |
14 | J. Herbert | 9/29/2024 | LAC | vs | KC | 16 | 27 | 59.3 | 179 | 6.6 | 1 | 0 | 91.4 | 3.7 | 0.0 | 2 | 10 | |
15 | J. Herbert | 10/13/2024 | LAC | @ | DEN | 21 | 34 | 61.8 | 237 | 7.0 | 1 | 0 | 92.4 | 2.9 | 0.0 | 3 | 15 | |
16 | J. Herbert | 10/21/2024 | LAC | @ | ARI | 27 | 39 | 69.2 | 349 | 8.9 | 0 | 0 | 97.1 | 0.0 | 0.0 | 3 | 13 | |
17 | J. Herbert | 10/27/2024 | LAC | vs | NO | 20 | 32 | 62.5 | 279 | 8.7 | 2 | 0 | 111.3 | 6.3 | 0.0 | 3 | 23 | |
18 | J. Herbert | 11/3/2024 | LAC | @ | CLE | 18 | 27 | 66.7 | 282 | 10.4 | 2 | 0 | 125.8 | 7.4 | 0.0 | 6 | 36 | |
19 | J. Herbert | 11/10/2024 | LAC | vs | TEN | 14 | 18 | 77.8 | 164 | 9.1 | 1 | 0 | 123.1 | 5.6 | 0.0 | 0 | 0 | |
20 | J. Herbert | 11/17/2024 | LAC | vs | CIN | 17 | 36 | 47.2 | 297 | 8.3 | 2 | 0 | 94.3 | 5.6 | 0.0 | 2 | 17 | |
Average | 21.9 | 33.7 | 64.9 | 244.7 | 7.3 | 1.5 | 0.3 | 97.1 | 4.3 | 0.9 | 2.0 | 11.5 | ||||||
Total | 437 | 673 | 64.9 | 4,894 | 7.3 | 29 | 6 | 97.1 | 4.3 | 0.9 | 39 | 229 |
PPG
22.0
18th
OPP PPG
14.5
1st
RUSH YDS/G
121.6
12th
PASS YDS/G
221.0
20th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |