NAME | DATE | TM | OPP | CMP | ATT | PCT | YDS | AVG | TD | INT | RTG | TD% | INT% | SCK | SCKY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Herbert | 10/21/2024 | LAC | @ | ARI | 27 | 39 | 69.2 | 349 | 8.9 | 0 | 0 | 97.1 | 0.0 | 0.0 | 3 | 13 | |
2 | J. Herbert | 10/27/2024 | LAC | vs | NO | 20 | 32 | 62.5 | 279 | 8.7 | 2 | 0 | 111.3 | 6.3 | 0.0 | 3 | 23 | |
3 | J. Herbert | 11/3/2024 | LAC | @ | CLE | 18 | 27 | 66.7 | 282 | 10.4 | 2 | 0 | 125.8 | 7.4 | 0.0 | 6 | 36 | |
4 | J. Herbert | 11/10/2024 | LAC | vs | TEN | 14 | 18 | 77.8 | 164 | 9.1 | 1 | 0 | 123.1 | 5.6 | 0.0 | 0 | 0 | |
5 | J. Herbert | 11/17/2024 | LAC | vs | CIN | 17 | 36 | 47.2 | 297 | 8.3 | 2 | 0 | 94.3 | 5.6 | 0.0 | 2 | 17 | |
Average | 19.2 | 30.4 | 63.2 | 274.2 | 9.0 | 1.4 | 0.0 | 107.6 | 4.6 | 0.0 | 2.8 | 17.8 | ||||||
Total | 96 | 152 | 63.2 | 1,371 | 9.0 | 7 | 0 | 107.6 | 4.6 | 0.0 | 14 | 89 |
PPG
22.0
18th
OPP PPG
14.5
1st
RUSH YDS/G
121.6
12th
PASS YDS/G
221.0
20th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |