NAME | DATE | SEASON | TM | OPP | REC | TRG | REC YDS | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Baty | 12/22/1986 | 1986 | NE | @ | MIA | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | |||
2 | G. Baty | 12/14/1986 | 1986 | NE | vs | SF | 8 | 58 | 7.3 | 1 | 0 | 0 | 0 | |||
3 | G. Baty | 12/7/1986 | 1986 | NE | vs | CIN | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | |||
4 | G. Baty | 11/30/1986 | 1986 | NE | @ | NO | 6 | 76 | 12.7 | 0 | 0 | 0 | 0 | |||
5 | G. Baty | 11/23/1986 | 1986 | NE | vs | BUF | 4 | 36 | 9.0 | 1 | 0 | 0 | 0 | |||
6 | G. Baty | 11/16/1986 | 1986 | NE | @ | RAM | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | |||
7 | G. Baty | 11/9/1986 | 1986 | NE | @ | IND | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | |||
8 | G. Baty | 11/2/1986 | 1986 | NE | vs | ATL | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | |||
9 | G. Baty | 10/26/1986 | 1986 | NE | @ | BUF | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |||
10 | G. Baty | 10/19/1986 | 1986 | NE | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | G. Baty | 10/12/1986 | 1986 | NE | vs | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | G. Baty | 10/5/1986 | 1986 | NE | vs | MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | G. Baty | 9/28/1986 | 1986 | NE | @ | DEN | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | |||
14 | G. Baty | 9/21/1986 | 1986 | NE | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | G. Baty | 9/11/1986 | 1986 | NE | @ | NYJ | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | |||
16 | G. Baty | 9/7/1986 | 1986 | NE | vs | IND | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | |||
Average | 2.3 | 20.7 | 8.9 | 0.1 | 0.0 | 0.0 | 0.0 | |||||||||
Total | 37 | 331 | 8.9 | 2 | 0 | 0 | 0 |
PPG
15.7
30th
OPP PPG
24.1
21st
RUSH YDS/G
111.0
24th
PASS YDS/G
177.6
32nd
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 7 | 2 | 0 | .778 |
Eagles | 6 | 2 | 0 | .750 |
NFC North | W | L | T | PCT |
Lions | 7 | 1 | 0 | .875 |
Vikings | 6 | 2 | 0 | .750 |
NFC South | W | L | T | PCT |
Falcons | 6 | 3 | 0 | .667 |
Buccaneers | 4 | 4 | 0 | .500 |
NFC West | W | L | T | PCT |
Cardinals | 5 | 4 | 0 | .556 |
Rams | 4 | 4 | 0 | .500 |