NAME | DATE | SEASON | TM | OPP | CMP | ATT | PCT | YDS | AVG | TD | INT | RTG | TD% | INT% | SCK | SCKY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Brees | 1/3/2021 | 2020 | NO | @ | CAR | 22 | 32 | 68.8 | 201 | 6.3 | 3 | 0 | 116.8 | 9.4 | 0.0 | 2 | 10 | |
2 | D. Brees | 12/25/2020 | 2020 | NO | vs | MIN | 19 | 26 | 73.1 | 311 | 12.0 | 0 | 2 | 80.8 | 0.0 | 7.7 | 0 | 0 | |
3 | D. Brees | 12/20/2020 | 2020 | NO | vs | KC | 15 | 34 | 44.1 | 234 | 6.9 | 3 | 1 | 84.7 | 8.8 | 2.9 | 1 | 9 | |
4 | D. Brees | 11/15/2020 | 2020 | NO | vs | SF | 8 | 13 | 61.5 | 76 | 5.8 | 1 | 0 | 103.4 | 7.7 | 0.0 | 0 | 0 | |
5 | D. Brees | 11/8/2020 | 2020 | NO | @ | TB | 26 | 32 | 81.3 | 222 | 6.9 | 4 | 0 | 135.2 | 12.5 | 0.0 | 1 | 0 | |
6 | D. Brees | 11/1/2020 | 2020 | NO | @ | CHI | 31 | 41 | 75.6 | 280 | 6.8 | 2 | 0 | 109.8 | 4.9 | 0.0 | 1 | 8 | |
7 | D. Brees | 10/25/2020 | 2020 | NO | vs | CAR | 29 | 36 | 80.6 | 287 | 8.0 | 2 | 0 | 118.4 | 5.6 | 0.0 | 1 | 10 | |
8 | D. Brees | 10/12/2020 | 2020 | NO | vs | LAC | 33 | 47 | 70.2 | 325 | 6.9 | 1 | 1 | 87.6 | 2.1 | 2.1 | 2 | 12 | |
9 | D. Brees | 10/4/2020 | 2020 | NO | @ | DET | 19 | 25 | 76.0 | 246 | 9.8 | 2 | 1 | 116.4 | 8.0 | 4.0 | 2 | 18 | |
10 | D. Brees | 9/27/2020 | 2020 | NO | vs | GB | 29 | 36 | 80.6 | 288 | 8.0 | 3 | 0 | 127.8 | 8.3 | 0.0 | 2 | 13 | |
11 | D. Brees | 9/21/2020 | 2020 | NO | @ | LV | 26 | 38 | 68.4 | 312 | 8.2 | 1 | 1 | 91.1 | 2.6 | 2.6 | 0 | 0 | |
12 | D. Brees | 9/13/2020 | 2020 | NO | vs | TB | 18 | 30 | 60.0 | 160 | 5.3 | 2 | 0 | 96.5 | 6.7 | 0.0 | 1 | 9 | |
Average | 22.9 | 32.5 | 70.5 | 245.2 | 7.5 | 2.0 | 0.5 | 106.4 | 6.2 | 1.5 | 1.1 | 7.4 | |||||||
Total | 275 | 390 | 70.5 | 2,942 | 7.5 | 24 | 6 | 106.4 | 6.2 | 1.5 | 13 | 89 |
PPG
23.8
12th
OPP PPG
23.6
20th
RUSH YDS/G
130.7
9th
PASS YDS/G
228.3
17th
TEAM | W | L | T | PCT |
---|---|---|---|---|
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
Saints | 4 | 7 | 0 | .364 |
Panthers | 3 | 7 | 0 | .300 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |