NAME | DATE | SEASON | TM | OPP | RUSH YDS | ATT | YPC | RUSH TD | REC YDS | REC | TRG | AVG | REC TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Allen | 12/28/2003 | 2003 | JAX | @ | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | D. Allen | 12/21/2003 | 2003 | JAX | vs | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | D. Allen | 12/14/2003 | 2003 | JAX | @ | NE | 5 | 1 | 5.0 | 0 | 6 | 1 | 1 | 6.0 | 0 | |
4 | D. Allen | 12/7/2003 | 2003 | JAX | vs | HOU | 3 | 3 | 1.0 | 0 | 3 | 1 | 1 | 3.0 | 0 | |
5 | D. Allen | 11/30/2003 | 2003 | JAX | vs | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | D. Allen | 11/23/2003 | 2003 | JAX | @ | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | D. Allen | 11/16/2003 | 2003 | JAX | @ | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | D. Allen | 11/9/2003 | 2003 | JAX | vs | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | D. Allen | 11/2/2003 | 2003 | JAX | @ | BAL | 0 | 0 | 0 | 20 | 3 | 4 | 6.7 | 1 | ||
10 | D. Allen | 10/26/2003 | 2003 | JAX | vs | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | D. Allen | 10/12/2003 | 2003 | JAX | vs | MIA | 0 | 0 | 0 | 31 | 1 | 1 | 31.0 | 0 | ||
12 | D. Allen | 10/5/2003 | 2003 | JAX | vs | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | D. Allen | 9/28/2003 | 2003 | JAX | @ | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | D. Allen | 9/21/2003 | 2003 | JAX | @ | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Average | 0.6 | 0.3 | 2.0 | 0.0 | 4.3 | 0.4 | 0.5 | 10.0 | 0.1 | |||||||
Total | 8 | 4 | 2.0 | 0 | 60 | 6 | 7 | 10.0 | 1 |
PPG
21.5
21st
OPP PPG
28.0
29th
RUSH YDS/G
120.1
17th
PASS YDS/G
232.9
16th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 6 | 2 | 0 | .750 |
Eagles | 5 | 2 | 0 | .714 |
NFC North | W | L | T | PCT |
Lions | 6 | 1 | 0 | .857 |
Packers | 6 | 2 | 0 | .750 |
NFC South | W | L | T | PCT |
Falcons | 5 | 3 | 0 | .625 |
Buccaneers | 4 | 4 | 0 | .500 |
NFC West | W | L | T | PCT |
Cardinals | 4 | 4 | 0 | .500 |
49ers | 4 | 4 | 0 | .500 |