NAME | DATE | SEASON | TM | OPP | YDS | TD | RUSH YDS | RUSH TD | REC YDS | REC TD | KR YDS | KR TD | PR YDS | PR TD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Wells | 10/12/1970 | 1970 | SD | vs | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | B. Wells | 10/4/1970 | 1970 | SD | @ | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | B. Wells | 9/27/1970 | 1970 | SD | vs | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | B. Wells | 9/20/1970 | 1970 | SD | vs | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPG
21.0
20th
OPP PPG
17.6
1st
RUSH YDS/G
105.8
22nd
PASS YDS/G
213.6
25th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |