DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/17 | PHI | @ | IND | L 80-103 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -6 | ||
Mon 4/15 | PHI | vs | CHI | L 96-98 | 13 | 9 | 2 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 64.3 | 0 | 2 | 0 | 1 | +13 | |
Sun 4/14 | PHI | @ | ORL | W 95-89 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 34.0 | 0 | 1 | 0 | 1 | -8 |
Fri 4/12 | PHI | vs | WAS | W 100-91 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | +2 | ||
Wed 4/10 | PHI | @ | WAS | L 77-90 | 16 | 5 | 1 | 3 | 1 | 0 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 41.7 | 1 | 0 | 2 | 2 | -8 | |
Tue 4/9 | PHI | @ | MIL | W 92-90 | 10 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 0 | 1 | 1 | 0 | ||
Sun 4/7 | PHI | vs | MIL | W 89-87 | 13 | 8 | 2 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 44.4 | 0 | 2 | 0 | 3 | -5 | |
Fri 4/5 | PHI | vs | DET | L 88-92 | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -1 | |
Wed 4/3 | PHI | vs | PHX | W 89-83 | 18 | 8 | 1 | 3 | 1 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 58.1 | 0 | 1 | 0 | 1 | -4 |
Average | 10.9 | 4.7 | 0.9 | 1.3 | 0.3 | 0.0 | 2.0 | 5.1 | 39.1 | 0.3 | 1.2 | 27.3 | 0.3 | 0.4 | 75.0 | 44.0 | 0.2 | 0.7 | 0.3 | 1.0 | -1.9 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/31 | PHI | vs | TOR | L 70-72 | 22 | 4 | 2 | 3 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 1 | 0 | 4 | +2 | ||
Sat 3/30 | PHI | @ | NJN | L 92-102 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 12.9 | 0 | 1 | 0 | 0 | +1 |
Thu 3/28 | PHI | @ | CHI | W 99-79 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 52.1 | 0 | 0 | 0 | 0 | -7 |
Wed 3/27 | PHI | vs | NJN | L 80-88 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 125.0 | 0 | 2 | 2 | 0 | +4 | |
Sun 3/24 | PHI | vs | NYK | W 90-82 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -6 | |
Fri 3/22 | PHI | @ | BOS | W 96-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||||
Tue 3/19 | PHI | @ | MIA | W 91-79 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 1 | 0 | |
Tue 3/12 | PHI | @ | NYK | W 104-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sat 3/9 | PHI | @ | ATL | W 112-91 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 1 | 2 | -5 | |
Wed 3/6 | PHI | vs | CLE | W 85-76 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -3 | ||
Average | 4.9 | 2.1 | 0.6 | 0.4 | 0.1 | 0.0 | 0.8 | 1.7 | 47.1 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 56.0 | 0.1 | 0.5 | 0.3 | 0.7 | -1.2 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 2/27 | PHI | vs | MIA | W 82-72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
Mon 2/25 | PHI | vs | POR | L 83-88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | ||||
Sat 2/23 | PHI | @ | ORL | L 87-105 | 9 | 11 | 1 | 2 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 3 | 3 | 100.0 | 75.1 | 1 | 0 | 2 | 0 | +11 | |
Wed 2/20 | PHI | vs | GSW | W 114-107 | 19 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 20.0 | 0 | 0 | 2 | 4 | -5 | |
Mon 2/18 | PHI | vs | DEN | W 110-83 | 21 | 5 | 4 | 3 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | 3 | 1 | 1 | -2 | |
Sun 2/17 | PHI | @ | IND | L 76-86 | 11 | 10 | 2 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 72.7 | 0 | 2 | 0 | 0 | +6 |
Mon 2/4 | PHI | vs | TOR | L 93-100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Average | 9.4 | 4.0 | 1.1 | 1.4 | 0.7 | 0.0 | 1.6 | 3.1 | 50.0 | 0.1 | 0.7 | 20.0 | 0.7 | 0.7 | 100.0 | 57.9 | 0.3 | 0.9 | 0.7 | 0.9 | -0.4 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/29 | PHI | @ | NYK | L 71-78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +1 | |
Sun 1/27 | PHI | vs | LAL | W 93-87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||||
Fri 1/25 | PHI | @ | BOS | W 106-90 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | +5 | ||
Mon 1/21 | PHI | vs | SEA | L 98-109 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | +4 | |
Fri 1/11 | PHI | vs | SAS | W 101-84 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 79.8 | 0 | 1 | 0 | 0 | -1 | |
Mon 1/7 | PHI | vs | LAC | W 116-92 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 0 | 0 | 1 | 2 | -4 | |
Sat 1/5 | PHI | @ | POR | L 88-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +4 | ||
Fri 1/4 | PHI | @ | SEA | W 87-77 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | -5 | |
Wed 1/2 | PHI | @ | PHX | W 102-81 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | +2 | ||
Average | 2.7 | 1.1 | 0.4 | 0.8 | 0.3 | 0.1 | 0.4 | 1.6 | 28.6 | 0.1 | 0.6 | 20.0 | 0.1 | 0.2 | 50.0 | 33.6 | 0.0 | 0.4 | 0.1 | 0.6 | 0.6 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/26 | PHI | @ | LAC | W 100-86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||||
Fri 12/21 | PHI | vs | ATL | W 94-83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | ||||
Wed 12/19 | PHI | vs | CHA | L 85-94 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0 | -7 | ||
Mon 12/17 | PHI | vs | BOS | W 99-83 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -2 | |
Fri 12/14 | PHI | vs | MIL | L 80-96 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -1 | |
Tue 12/11 | PHI | @ | ATL | L 87-89 | 22 | 6 | 1 | 3 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 37.5 | 1 | 0 | 2 | 1 | -5 | |
Sat 12/8 | PHI | @ | MEM | L 83-92 | 43 | 28 | 4 | 4 | 0 | 0 | 12 | 16 | 75.0 | 0 | 0 | 4 | 5 | 80.0 | 76.9 | 1 | 3 | 4 | 1 | -5 | |
Fri 12/7 | PHI | @ | SAS | L 76-86 | 19 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 50.0 | 2 | 2 | 0 | 3 | -7 | |
Wed 12/5 | PHI | @ | GSW | L 87-93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | -2 | |
Tue 12/4 | PHI | @ | SAC | L 84-94 | 20 | 10 | 5 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 2 | 4 | 50.0 | 57.1 | 2 | 3 | 2 | 5 | -7 | |
Sun 12/2 | PHI | vs | MEM | L 87-93 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 8.5 | 1 | 0 | 1 | 1 | -11 |
Sat 12/1 | PHI | @ | CHI | W 93-76 | 9 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1 | -4 | ||
Average | 11.9 | 5.1 | 1.4 | 1.2 | 0.1 | 0.1 | 2.2 | 4.3 | 51.0 | 0.2 | 0.8 | 22.2 | 0.6 | 0.9 | 63.6 | 54.6 | 0.6 | 0.8 | 1.2 | 1.3 | -4.4 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/23 | PHI | vs | CLE | W 79-68 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | ||||
Wed 11/21 | PHI | vs | DET | W 94-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||||
Sat 11/17 | PHI | @ | NJN | W 94-82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | +4 | ||
Fri 11/16 | PHI | vs | ATL | W 98-78 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -6 | ||
Wed 11/14 | PHI | vs | CHA | W 100-86 | 15 | 5 | 0 | 4 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 46.0 | 0 | 0 | 1 | 2 | +7 |
Sat 11/10 | PHI | @ | DAL | W 98-91 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
Thu 11/8 | PHI | @ | HOU | L 72-77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | ||||
Tue 11/6 | PHI | vs | IND | L 77-87 | 23 | 7 | 0 | 4 | 0 | 1 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 37.1 | 0 | 0 | 1 | 2 | -4 |
Sat 11/3 | PHI | @ | WAS | L 76-90 | 18 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 20.0 | 0 | 0 | 2 | 2 | 100.0 | 34.0 | 2 | 1 | 0 | 2 | -3 | |
Thu 11/1 | PHI | vs | DAL | L 92-99 | 23 | 11 | 2 | 2 | 0 | 1 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 46.3 | 0 | 2 | 2 | 2 | -3 |
Average | 10.3 | 2.7 | 0.8 | 1.2 | 0.5 | 0.3 | 1.0 | 3.3 | 30.3 | 0.1 | 0.8 | 12.5 | 0.6 | 0.6 | 100.0 | 37.9 | 0.2 | 0.6 | 0.7 | 1.1 | -1.5 |
ORTG
115.8
6th
DRTG
107.2
4th
NETRTG
8.7
4th
3P%
37.9
7th